2000 Olympic Games
Men's Qualification
Teams 1-6
| 1 | RUS | 230.133 | ||||||||
| Alexei | Nemov | 9.800 | 9.787 | 9.600 | 9.712 | 9.675 | 9.787 | 58.361 | (1) | |
| Alexei | Bondarenko | 9.475 | 9.712 | 9.600 | 9.750 | 9.525 | 9.750 | 57.812 | (3) | |
| Maksim | Alyoshin | 9.287 | 9.100 | 9.575 | 9.575 | 8.950 | 9.787 | 56.274 | (24) | |
| Evgeny | Podgorny | 9.625 | 9.125 | 9.462 | 9.387 | 9.512 | 9.162 | 56.273 | (25) | |
| Nikolai | Kryukov | 0.000 | 9.750 | 9.537 | 9.612 | 8.812 | 9.625 | 47.336 | (56) | |
| Dmitry | Drevin | 9.225 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 9.225 | (96) | |
| 2 | CHN | 229.996 | ||||||||
| Yang | Wei | 9.612 | 9.687 | 9.650 | 9.675 | 9.225 | 9.600 | 57.449 | (5) | |
| Zheng | Lihui | 9.587 | 9.675 | 9.575 | 9.512 | 9.550 | 9.412 | 57.311 | (8) | |
| Li | Xiaopeng | 9.725 | 0.000 | 9.600 | 9.225 | 9.762 | 9.650 | 47.962 | (54) | |
| Aowei | 9.500 | 9.725 | 0.000 | 9.237 | 9.575 | 9.537 | 47.574 | (55) | ||
| Huang | Xu | 0.000 | 9.687 | 9.012 | 0.000 | 9.675 | 9.625 | 37.999 | (68) | |
| Xiao | Junfeng | 9.475 | 9.675 | 9.350 | 9.212 | 0.000 | 0.000 | 37.712 | (70) | |
| 3 | UKR | 229.656 | ||||||||
| Alexander | Beresch | 9.612 | 9.775 | 9.550 | 9.675 | 9.650 | 9.787 | 58.049 | (2) | |
| Alexander | Svetlichny | 9.225 | 9.712 | 9.562 | 9.512 | 9.575 | 9.700 | 57.286 | (9) | |
| Roman | Zozulia | 8.687 | 9.637 | 9.650 | 9.562 | 8.800 | 9.587 | 55.923 | (32) | |
| Valery | Goncharov | 0.000 | 9.550 | 9.337 | 9.537 | 9.162 | 9.025 | 46.611 | (59) | |
| Valery | Pereshkura | 9.462 | 0.000 | 0.000 | 9.562 | 9.512 | 9.700 | 38.236 | (67) | |
| Ruslan | Mezentsev | 9.337 | 9.700 | 9.425 | 0.000 | 0.000 | 0.000 | 28.462 | (87) | |
| 4 | USA | 229.208 | ||||||||
| Paul | Hamm | 9.475 | 9.562 | 9.512 | 9.700 | 9.575 | 9.612 | 57.436 | (6) | |
| Blaine | Wilson | 9.025 | 9.462 | 9.612 | 9.800 | 9.312 | 9.650 | 56.861 | (14) | |
| Steve | McCain | 9.225 | 8.850 | 9.462 | 8.987 | 9.500 | 9.662 | 55.686 | (36) | |
| Morgan | Hamm | 9.612 | 9.400 | 9.425 | 9.350 | 9.475 | 0.000 | 47.262 | (57) | |
| Sean | Townsend | 9.350 | 0.000 | 0.000 | 9.650 | 9.625 | 9.712 | 38.337 | (65) | |
| John | Roethlisberger | 0.000 | 9.600 | 9.625 | 0.000 | 0.000 | 9.187 | 28.412 | (88) | |
| 5 | JPN | 228.081 | ||||||||
| Naoya | Tsukahara | 9.162 | 9.637 | 9.625 | 9.612 | 9.200 | 9.750 | 56.986 | (10) | |
| Kenichi | Fujita | 9.425 | 9.587 | 9.487 | 9.662 | 8.812 | 9.587 | 56.560 | (18) | |
| Yoshihiro | Saito | 9.150 | 9.525 | 9.575 | 9.562 | 8.975 | 9.700 | 56.487 | (20) | |
| Mutsumi | Harada | 9.175 | 9.450 | 9.487 | 0.000 | 9.262 | 9.600 | 46.974 | (58) | |
| Akihiro | Kasamatsu | 9.350 | 9.662 | 0.000 | 9.662 | 0.000 | 9.637 | 38.311 | (66) | |
| Norimasa | Iwai | 0.000 | 0.000 | 9.687 | 9.450 | 9.562 | 0.000 | 28.699 | (86) | |
| 6 | ROM | 227.680 | ||||||||
| Marian | Dragulescu | 9.700 | 9.500 | 9.575 | 9.637 | 9.625 | 9.312 | 57.349 | (7) | |
| Ioan | Suciu | 9.437 | 9.712 | 9.425 | 9.350 | 9.612 | 9.237 | 56.773 | (15) | |
| Rares | Orzata | 9.337 | 9.500 | 9.637 | 9.637 | 9.162 | 9.287 | 56.560 | (19) | |
| Florentin | Pescaru | 8.850 | 9.562 | 9.237 | 9.587 | 9.375 | 9.212 | 55.823 | (33) | |
| Marius | Urzica | 0.000 | 9.812 | 0.000 | 0.000 | 9.662 | 9.575 | 29.049 | (82) |
This page was created on September 22, 2000.
© Gymn Forum