2000 Olympic Games

Men's Team Finals

1 CHN   FX PH RG VT PB HB 231.919
  Yang Wei 9.575 9.687 9.687 9.700 9.637 9.762 58.048
  Zheng Lihui 9.675 9.725 9.600 9.600 9.337 9.437 57.374
  Li Xiaopeng 9.687 0.000 9.550 9.712 9.775 9.675 48.399
  Xing Aowei 9.587 9.750 0.000 9.487 9.700 9.737 48.261
  Huang Xu 0.000 9.712 9.650 0.000 9.737 9.275 38.374
  Xiao Junfeng 0.000 8.387 6.825 9.562 0.000 0.000 24.774
                   
2 UKR               230.306
  Alexander Beresch 9.175 9.762 9.537 9.687 9.662 9.787 57.610
  Alexander Svetlichny 9.112 9.737 9.350 9.687 9.662 9.675 57.223
  Roman Zozulia 9.425 9.575 9.650 9.325 9.500 9.625 57.100
  Valery Goncharov 0.000 9.587 9.512 9.550 8.575 9.587 46.811
  Valery Pereshkura 9.700 0.000 0.000 9.537 9.437 9.687 38.361
  Ruslan Mezentsev 9.450 9.725 9.550 0.000 0.000 0.000 28.725
                   
3 RUS               230.019
  Alexei Nemov 9.800 9.787 9.637 9.737 9.775 9.687 58.423
  Maksim Alyoshin 9.237 9.050 9.600 9.600 9.462 9.525 56.474
  Alexei Bondarenko 9.250 9.150 9.675 9.687 9.537 8.700 55.999
  Nikolai Kryukov 0.000 9.737 9.562 9.712 9.637 9.650 48.298
  Evgeny Podgorny 9.637 9.300 0.000 9.450 9.462 9.512 47.361
  Dmitry Drevin 9.350 0.000 9.575 0.000 0.000 0.000 18.925
                   
4 JPN               229.857
  Naoya Tsukahara 9.500 9.637 9.650 9.662 9.537 9.712 57.698
  Yoshihiro Saito 9.312 9.550 9.575 9.437 9.512 9.762 57.148
  Kenichi Fujita 9.325 9.525 9.525 9.712 9.212 9.700 56.999
  Mutsumi Harada 9.212 8.350 9.350 0.000 9.450 9.650 46.012
  Akihiro Kasamatsu 9.712 9.612 0.000 9.650 0.000 9.637 38.611
  Norimasa Iwai 0.000 0.000 9.675 9.700 8.787 0.000 28.162
                   
5 USA               228.983
  Blaine Wilson 9.450 9.587 9.587 9.700 9.775 9.050 57.149
  Paul Hamm 9.600 9.600 9.525 9.725 9.762 8.462 56.674
  Steve McCain 9.125 9.325 9.462 9.050 9.700 9.725 56.387
  John Roethlisberger 0.000 9.587 9.537 0.000 9.425 9.737 38.286
  Sean Townsend 9.425 0.000 0.000 9.200 9.787 9.700 38.112
  Morgan Hamm 8.787 9.125 9.425 9.312 0.000 0.000 36.649
                   
6 ROM               227.432
  Marian Dragulescu 9.387 9.387 9.537 9.737 9.587 9.550 57.185
  Ioan Suciu 9.212 9.637 9.362 9.600 9.650 9.375 56.836
  Rares Orzata 9.237 9.425 9.575 9.637 8.962 9.650 56.486
  Florentin Pescaru 9.550 9.450 9.362 9.687 9.050 8.687 55.786
  Marius Urzica 0.000 9.787 0.000 0.000 9.712 8.787 28.286

This page was created on September 22, 2000.
© Gymn Forum