Rank | VT | UB | BB | FX | AA Total | |||
* | Andreea | Raducan* | ROM | 9.706 | 9.575 | 9.787 | 9.825 | 38.893 |
1 | Simona | Amanar | ROM | 9.656 | 9.512 | 9.662 | 9.812 | 38.642 |
2 | Maria | Olaru | ROM | 9.656 | 9.600 | 9.700 | 9.625 | 38.581 |
3 | Liu | Xuan | CHN | 9.331 | 9.725 | 9.750 | 9.612 | 38.418 |
4 | Ekaterina | Lobaznyuk* | RUS | 9.693 | 9.700 | 9.425 | 9.575 | 38.393 |
5 | Yang | Yun | CHN | 9.531 | 9.787 | 9.287 | 9.700 | 38.305 |
6 | Elena | Zamolodchikova | RUS | 9.731 | 9.725 | 9.700 | 9.112 | 38.268 |
7 | Olga | Roschupkina* | UKR | 9.368 | 9.725 | 9.750 | 9.362 | 38.205 |
8 | Lisa | Skinner | AUS | 9.168 | 9.650 | 9.625 | 9.750 | 38.193 |
9 | Esther | Moya* | ESP | 9.631 | 9.550 | 9.187 | 9.712 | 38.080 |
10 | Svetlana | Khorkina* | RUS | 9.343 | 9.012 | 9.762 | 9.812 | 37.929 |
11 | Viktoria | Karpenko* | UKR | 9.574 | 9.800 | 9.775 | 8.725 | 37.874 |
12 | Laura | Martinez | ESP | 9.518 | 9.612 | 9.062 | 9.637 | 37.829 |
13 | Elise | Ray** | USA | 9.487 | 9.750 | 8.887 | 9.537 | 37.661 |
14 | Amy | Chow | USA | 9.443 | 9.737 | 9.225 | 9.187 | 37.592 |
15 | Kate | Richardson | CAN | 9.281 | 9.662 | 9.337 | 9.250 | 37.530 |
16 | Allana | Slater | AUS | 9.025 | 9.712 | 9.112 | 9.662 | 37.511 |
17 | Martina | Bremini | ITA | 9.325 | 9.600 | 9.375 | 9.187 | 37.487 |
18 | Monica | Bergamelli* | ITA | 9.449 | 9.525 | 8.975 | 9.700 | 37.449 |
19 | Kristen | Maloney* | USA | 9.543 | 9.587 | 8.887 | 9.412 | 37.429 |
20 | Daniele | Hypolito* | BRA | 8.962 | 9.600 | 9.325 | 9.450 | 37.337 |
21 | Sara | Moro** | ESP | 9.318 | 9.637 | 8.725 | 9.650 | 37.330 |
22 | Galina | Tyryk** | UKR | 9.181 | 9.650 | 9.512 | 8.987 | 38.330 |
23 | Lisa | Mason** | GBR | 9.356 | 9.262 | 9.537 | 9.012 | 37.167 |
24 | Delphine | Regease | FRA | 9.087 | 9.225 | 9.575 | 9.162 | 37.049 |
25 | Dong | Fangxiao | CHN | 9.293 | 9.025 | 9.275 | 9.300 | 36.893 |
26 | Adriana | Crisci | ITA | 9.187 | 9.062 | 8.962 | 9.675 | 36.886 |
27 | Marina | Zarzhitskaya* | BLR | 9.387 | 9.637 | 9.150 | 8.700 | 36.874 |
28 | Kana | Yamawaki | JPN | 9.293 | 9.012 | 9.025 | 9.312 | 36.642 |
29 | Jana | Komrskova** | CZE | 9.506 | 9.487 | 8.675 | 8.950 | 36.618 |
30 | Nelly | Ramassamy* | FRA | 9.243 | 9.137 | 9.112 | 9.100 | 36.592 |
31 | Alexandra | Soler | FRA | 9.299 | 9.487 | 8.350 | 9.362 | 36.498 |
32 | Emma | Williams | GBR | 9.143 | 9.125 | 9.050 | 9.125 | 36.443 |
33 | Yvonne | Tousek | CAN | 9.081 | 9.150 | 9.225 | 8.825 | 36.281 |
34 | Alena | Polozkova* | BLR | 9.100 | 8.225 | 9.275 | 9.562 | 36.162 |
35 | Annika | Reeder* | GBR | 7.274 | 0.000 | 0.000 | 9.262 | 16.536 |
* Raducan was stripped of the all-around gold medal after testing positive for a banned substance.
The vault was set at an incorrect height (5 cm too low). The error was not discovered and corrected until after the 2nd rotation had ended. Gymnasts who were affected were given the option of repeating their vault. The gymnasts affected are noted with an asterisk after their names; those who elected to vault again are noted with 2 asterisks.
This page was created on September 22, 2000 and
was last updated on February 05, 2004.
© Gymn Forum