2004 Olympic Games
Men's AA
| Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
| 1 | Paul | Hamm | USA | 9.725 | 9.700 | 9.587 | 9.137 | 9.837 | 9.837 | 57.823 |
| 2 | Kim | Dae Eun | KOR | 9.650 | 9.537 | 9.712 | 9.412 | 9.775 | 9.725 | 57.811 |
| 3 | Yang | Tae Young | KOR | 9.512 | 9.650 | 9.725 | 9.700 | 9.712 | 9.475 | 57.774 |
| 4 | Ioan | Suciu | ROM | 9.650 | 9.737 | 9.550 | 9.737 | 9.312 | 9.662 | 57.648 |
| 5 | Rafael | Martinez | ESP | 9.500 | 9.687 | 9.575 | 9.612 | 9.700 | 9.475 | 57.549 |
| 6 | Hiroyuki | Tomita | JPN | 9.062 | 9.737 | 9.762 | 9.625 | 9.637 | 9.662 | 57.485 |
| 7 | Yang | Wei | CHN | 9.600 | 9.725 | 9.737 | 9.512 | 9.800 | 8.987 | 57.361 |
| 8 | Marian | Dragulescu | ROM | 9.612 | 9.525 | 9.562 | 9.850 | 9.437 | 9.337 | 57.323 |
| 9 | Brett | McClure | USA | 9.412 | 9.712 | 9.162 | 9.625 | 9.725 | 9.612 | 57.248 |
| 10 | Roman | Zozulia | UKR | 9.525 | 9.412 | 9.575 | 9.500 | 9.762 | 9.225 | 56.999 |
| 11 | Isao | Yoneda | JPN | 9.650 | 9.575 | 9.337 | 9.700 | 9.612 | 9.025 | 56.899 |
| 12 | Georgy | Grebenkov | RUS | 9.587 | 9.125 | 9.662 | 9.437 | 9.650 | 9.362 | 56.823 |
| 13 | Alexei | Bondarenko | RUS | 9.600 | 9.150 | 9.600 | 9.400 | 9.450 | 9.600 | 56.800 |
| 14 | Yernar | Yerimbetov | KAZ | 9.312 | 8.962 | 9.537 | 9.625 | 9.225 | 9.737 | 56.398 |
| 15 | Luis | Vargas | PUR | 8.337 | 9.612 | 9.500 | 9.462 | 9.562 | 9.662 | 56.135 |
| 16 | Ruslan | Mezentsev | UKR | 9.512 | 8.975 | 9.387 | 9.437 | 9.637 | 9.112 | 56.060 |
| 17 | Benoit | Caranobe | FRA | 9.112 | 9.400 | 9.575 | 9.187 | 9.087 | 9.612 | 55.973 |
| 18 | Igors | Vikhrovs | LAT | 9.687 | 8.862 | 9.187 | 9.700 | 9.000 | 9.437 | 55.873 |
| 19 | Pavel | Gofman | ISR | 9.100 | 9.262 | 9.425 | 9.112 | 9.725 | 9.062 | 55.686 |
| 20 | Eric | Lopez | CUB | 9.137 | 8.600 | 9.500 | 9.700 | 9.675 | 8.837 | 55.449 |
| 21 | Sergei | Pfeifer | GER | 9.312 | 9.025 | 9.587 | 9.087 | 9.162 | 9.212 | 55.385 |
| 22 | Ilya | Georgadze | GEO | 8.737 | 9.587 | 9.487 | 9.337 | 9.662 | 8.462 | 55.272 |
| 23 | Fabian | Hambuchen | GER | 9.575 | 8.287 | 8.512 | 9.412 | 9.387 | 9.750 | 54.823 |
| 24 | Andreas | Schweizer | SUI | 8.450 | 9.062 | 9.675 | 9.225 | 9.450 | 8.750 | 54.612 |
After the competition ended, the FIG confirmed that Yang Tae Young's start value on PB should have been 10 (the routine was scored from a 9.9). Had Yang's routine been given the correct start value, he would have finished ahead of Paul Hamm by 0.051 points. But, according to FIG rules, results cannot be changed after a competition has ended. The FIG asked Hamm to give his gold medal to Yang; Hamm refused. Yang has appealed to the Court of Arbitration and Sport.
This page was created on August 30, 2004.
© Gymn Forum