![]()
| Event | Rank | Total | |||
|---|---|---|---|---|---|
| FX | 1 | Kyle | Shewfelt | CAN | 9.787 |
| 2 | Marian | Dragulescu | ROM | 9.787 | |
| 3 | Jordan | Jovtchev | BUL | 9.775 | |
| 4 | Gervasio | Deferr | ESP | 9.712 | |
| 5 | Paul | Hamm | USA | 9.712 | |
| 6 | Daisuke | Nakano | JPN | 9.712 | |
| 7 | Isao | Yoneda | JPN | 9*.662 | |
| 8 | Morgan | Hamm | USA | 9.650 | |
| PH | 1 | Teng | Haibin | CHN | 9.837 |
| 2 | Marius | Urzica | ROM | 9.825 | |
| 3 | Takehiro | Kashima | JPN | 9.787 | |
| 4 | Huang | Xu | CHN | 9.775 | |
| 5 | Victor | Cano | ESP | 9.762 | |
| 6 | Paul | Hamm | USA | 9.737 | |
| 7 | Runar | Alexandersson | ISL | 9.725 | |
| 8 | Hiroyuki | Tomita | JPN | 9.062 | |
| RG | 1 | Dimosthenis | Tambakos | GRE | 9.862 |
| 2 | Jordan | Jovtchev | BUL | 9.850 | |
| 3 | Yuri | Chechi | ITA | 9.812 | |
| 4 | Hiroyuki | Tomita | JPN | 9.800 | |
| 5 | Matteo | Morandi | ITA | 9.800 | |
| 6 | Pierre Yves | Beny | FRA | 9.800 | |
| 7 | Alexander | Safoshkin | RUS | 9.750 | |
| 8 | Andreas | Schweizer | SUI | 9.737 | |
| VT | 1 | Gervasio | Deferr | ESP | 9.737 |
| 2 | Evgeny | Sapronenko | LAT | 9.706 | |
| 3 | Marian | Dragulescu | ROM | 9.612 | |
| 4 | Kyle | Shewfelt | CAN | 9.599 | |
| 5 | Filip | Yanev | BUL | 9.581 | |
| 6 | Robert | Gal | HUN | 9.537 | |
| 7 | Li | Xiaopeng | CHN | 9.368 | |
| 8 | Alexei | Bondarenko | RUS | 4.550 | |
| PB | 1 | Valery | Goncharov | UKR | 9.787 |
| 2 | Hiroyuki | Tomita | JPN | 9.775 | |
| 3 | Li | Xiaopeng | CHN | 9.762 | |
| 4 | Ivan | Ivankov | BLR | 9.762 | |
| 5 | Daisuke | Nakano | JPN | 9.762 | |
| 6 | Yann | Cucherat | FRA | 9.762 | |
| 7 | Paul | Hamm | USA | 9.737 | |
| 8 | Yernar | Yerimbetov | KAZ | 9.737 | |
| HB | 1 | Igor | Cassina | ITA | 9.812 |
| 2 | Paul | Hamm | FRA | 9.812 | |
| 3 | Isao | Yoneda | JPN | 9.787 | |
| 4 | Morgan | Hamm | USA | 9.787 | |
| 5 | Alexei | Nemov | RUS | 9.762 | |
| 6 | Xiao | Qin | CHN | 9.737 | |
| 7 | Fabian | Hambuchen | GER | 9.700 | |
| 8 | Valery | Goncharov | UKR | 8.887 | |
| 9 | Daisuke | Nakano | JPN | 8.750 | |
| 10 | Yang | Tae Young | KOR | 8.675 |
This page was created on August 30, 2004.
© Gymn Forum