2004 Olympic Games
Men's Qualification
Teams 1-6
1 | JPN | FX | PH | RG | VT | PB | HB | TOTAL | 232.134 | |
Takehiro | Kashima | 9.150 | 9.812 | 0.000 | 9.625 | 9.475 | 9.737 | 47.799 | (49) | |
Hisashi | Mizutori | 0.000 | 9.450 | 9.650 | 9.500 | 0.000 | 9.737 | 38.337 | (68) | |
Daisuke | Nakano | 9.725 | 0.000 | 9.012 | 0.000 | 9.800 | 9.775 | 38.312 | (69) | |
Hiroyuki | Tomita | 8.987 | 9.750 | 9.750 | 9.650 | 9.787 | 9.725 | 57.649 | (3) | |
Naoya | Tsukahara | 9.725 | 9.687 | 9.700 | 9.425 | 9.650 | 0.000 | 48.187 | (48) | |
Isao | Yoneda | 9.725 | 8.450 | 9.625 | 9.637 | 9.687 | 9.800 | 56.924 | (10) | |
2 | USA | 230.419 | ||||||||
Jason | Gatson | 0.000 | 9.225 | 9.525 | 0.000 | 9.712 | 9.337 | 37.799 | (73) | |
Morgan | Hamm | 9.725 | 9.700 | 0.000 | 9.500 | 0.000 | 9.737 | 38.662 | (67) | |
Paul | Hamm | 9.725 | 9.737 | 9.512 | 9.575 | 9.762 | 9.750 | 58.061 | (1) | |
Brett | McClure | 9.437 | 9.000 | 9.037 | 9.512 | 9.675 | 9.662 | 56.323 | (19) | |
Blaine | Wilson | 9.700 | 0.000 | 9.625 | 9.512 | 9.687 | 8.862 | 47.386 | (53) | |
Guard | Young | 9.700 | 9.212 | 9.612 | 9.450 | 9.637 | 0.000 | 47.611 | (50) | |
3 | ROM | 230.019 | ||||||||
Marian | Dragulescu | 9.762 | 9.325 | 9.475 | 9.762 | 9.562 | 9.550 | 57.436 | (4) | |
Ilie | Popescu | 0.000 | 9.625 | 9.562 | 0.000 | 0.000 | 0.000 | 19.187 | (93) | |
Dan | Potra | 9.517 | 9.300 | 9.500 | 9.362 | 9.550 | 8.500 | 55.749 | (25) | |
Razvan | Selariu | 9.625 | 0.000 | 9.700 | 9.500 | 9.150 | 9.512 | 47.487 | (52) | |
Ioan | Suciu | 9.650 | 9.712 | 9.487 | 9.637 | 9.500 | 9.412 | 57.387 | (6) | |
Marius | Urzica | 0.000 | 9.812 | 0.000 | 0.000 | 9.700 | 9.675 | 29.187 | (80) | |
4 | CHN | 229.507 | ||||||||
Huang | Xu | 0.000 | 9.737 | 9.712 | 0.000 | 9.675 | 9.637 | 38.761 | (66) | |
Li | Xiaopeng | 0.000 | 0.000 | 9.112 | 9.800 | 9.787 | 0.000 | 28.699 | (84) | |
Teng | Haibin | 9.350 | 9.800 | 0.000 | 9.487 | 6.775 | 9.687 | 45.099 | (64) | |
Xiao | Qin | 9.125 | 9.337 | 0.000 | 9.237 | 9.525 | 9.750 | 46.974 | (55) | |
Aowei | 9.637 | 9.650 | 8.925 | 9.600 | 0.000 | 9.687 | 47.499 | (51) | ||
Yang | Wei | 9.412 | 9.525 | 9.712 | 9.550 | 9.625 | 9.550 | 57.374 | (7) | |
5 | UKR | 228.382 | ||||||||
Evgeny | Bogonosyuk | 9.500 | 0.000 | 9.437 | 8.962 | 0.000 | 9.525 | 37.424 | (74) | |
Valery | Goncharov | 0.000 | 9.425 | 0.000 | 0.000 | 9.737 | 9.737 | 28.899 | (81) | |
Vadim | Kuvakin | 9.475 | 9.337 | 9.600 | 9.500 | 8.912 | 0.000 | 46.824 | (56) | |
Ruslan | Mezentsev | 9.650 | 9.425 | 9.687 | 9.475 | 9.437 | 9.037 | 56.711 | (13) | |
Andrei | Mikhailichenko | 9.337 | 8.650 | 0.000 | 9.550 | 9.575 | 8.300 | 45.412 | (63) | |
Roman | Zozulia | 9.487 | 9.562 | 9.725 | 9.337 | 9.712 | 9.450 | 57.273 | (8) | |
6 | RUS | 227.980 | ||||||||
Alexei | Bondarenko | 9.662 | 8.650 | 9.662 | 9.825 | 9.537 | 9.600 | 56.936 | (9) | |
Maksim | Devyatovsky | 8.950 | 9.237 | 9.675 | 8.975 | 9.462 | 9.312 | 55.611 | (26) | |
Anton | Golotsutskov | 9.462 | 9.487 | 9.625 | 9.762 | 7.737 | 0.000 | 46.073 | (61) | |
Georgy | Grebenkov | 9.562 | 8.300 | 9.712 | 9.400 | 9.687 | 9.487 | 56.148 | (20) | |
Alexei | Nemov | 0.000 | 9.450 | 0.000 | 0.000 | 9.700 | 9.737 | 28.887 | (82) | |
Alexander | Safoshkin | 0.000 | 0.000 | 9.750 | 9.212 | 0.000 | 0.000 | 18.962 | (95) |
This page was created on September 18, 2004.
© Gymn Forum