2004 Olympic Games

Men's Team Final

Teams 5-8

5 CHN   FX PH RG VT PB HB 171.257
Yang Wei 9.560 0.000 9.637 9.725 9.725 0.000
Xing Aowei 9.087 0.000 0.000 9.400 0.000 9.725
Teng Haibin 8.662 9.762 0.000 0.000 8.737 9.125
Xiao Qin 0.000 9.862 0.000 0.000 0.000 0.000
Huang Xu 0.000 9.675 9.712 0.000 0.000 9.687
Li Xiaopeng 0.000 0.000 9.662 9.700 9.812 0.000
.
6 RUS               169.808
Alexei Nemov 0.000 9.037 0.000 0.000 9.525 9.750
Alexei Bondarenko 0.000 9.112 0.000 9.325 9.225 9.737
Georgy Grebenkov 9.062 0.000 9.675 0.000 9.662 9.512
Maksim Devyatovsky 9.325 9.512 9.625 0.000 0.000 0.000
Anton Golotsutskov 8.975 0.000 0.000 9.737 0.000 0.000
Alexander Safoshkin 0.000 0.000 9.750 9.262 0.000 0.000
.
7 UKR               168.244
Valery Goncharov 0.000 8.412 0.000 0.000 9.787 9.737
Evgeny Bogonosyuk 9.512 0.000 0.000 8.925 0.000 9.450
Andrei Mikhailichenko 0.000 0.000 0.000 0.000 9.562 9.375
Ruslan Mezentsev 9.612 8.100 9.712 9.362 0.000 0.000
Roman Zozulia 8.537 9.537 9.725 0.000 9.712 0.000
Vadim Kuvakin 0.000 0.000 9.625 9.562 0.000 0.000
.
8 GER               167.372
Fabian Hambuchen 8.837 0.000 0.000 9.425 9.512 9.775
Robert Juckel 0.000 9.437 9.612 0.000 0.000 9.700
Matthias Fahrig 8.400 0.000 0.000 9.562 0.000 9.225
Sergei Pfeifer 9.275 8.700 9.175 0.000 0.000 0.000
Thomas Andergassen 0.000 9.625 9.237 0.000 9.225 0.000
Sven Kwiatkowski 0.000 0.000 0.000 9.375 9.275 0.000

This page was created on September 18, 2004.
© Gymn Forum