![]()
2004 Olympic Games
Athens, Greece
Statistics
| Medal Rank by Country | ||||
| Gold | Silver | Bronze | Total | |
| ROM | 4 | 3 | 3 | 10 |
| USA | 2 | 6 | 1 | 9 |
| JPN | 1 | 1 | 2 | 4 |
| CHN | 1 | 2 | 3 | |
| RUS | 1 | 2 | 3 | |
| ESP | 1 | 1 | 2 | |
| ITA | 1 | 1 | 2 | |
| KOR | 1 | 1 | 2 | |
| BUL | 1 | 1 | 2 | |
| CAN | 1 | 1 | ||
| UKR | 1 | 1 | ||
| FRA | 1 | 1 | ||
| GRE | 1 | 1 | ||
| LAT | 1 | 1 | ||
| Medal Rank by Gymnast | ||||
| Gold | Silver | Bronze | Total | |
| Catalina Ponor (ROM) | 2 | 2 | ||
| Carly Patterson (USA) | 1 | 1 | 2 | |
| Paul Hamm (USA) | 1 | 1 | 2 | |
| Marian Dragulescu (ROM) | 1 | 1 | 2 | |
| Jordan Jovtchev (BUL) | 1 | 1 | 2 | |
| Monica Rosu (ROM) | 1 | 1 | ||
| Emilie Lepennec (FRA) | 1 | 1 | ||
| Kyle Shewfelt (CAN) | 1 | 1 | ||
| Teng Haibin (CHN) | 1 | 1 | ||
| Dimosthenis Tambakos (GRE) | 1 | 1 | ||
| Gervasio Deferr (ESP) | 1 | 1 | ||
| Valery Goncharov (UKR) | 1 | 1 | ||
| Igor Cassina (ITA) | 1 | 1 | ||
| Svetlana Khorkina (RUS) | 1 | 1 | ||
| Annia Hatch (USA) | 1 | 1 | ||
| Terin Humphrey (USA) | 1 | 1 | ||
| Dana Sofronie (ROM) | 1 | 1 | ||
| Kim Dae Eun (KOR) | 1 | 1 | ||
| Marius Urzica (ROM) | 1 | 1 | ||
| Evgeny Sapronenko (LAT) | 1 | 1 | ||
| Hiroyuki Tomita (JPN) | 1 | 1 | ||
| Zhang Nan (CHN) | 1 | 1 | ||
| Anna Pavlova (RUS) | 1 | 1 | ||
| Courtney Kupets (USA) | 1 | 1 | ||
| Alexandra Eremia (ROM) | 1 | 1 | ||
| Patricia Moreno (ESP) | 1 | 1 | ||
| Yang Wei (CHN) | 1 | 1 | ||
| Takehiro Kashima (JPN) | 1 | 1 | ||
| Yuri Chechi (ITA) | 1 | 1 | ||
| Li Xiaopeng (CHN) | 1 | 1 | ||
| Isao Yoneda (JPN) | 1 | 1 | ||
This page was created on September 18, 2004.
© Gymn Forum