Event | Rank | Total | |||
---|---|---|---|---|---|
VT | 1 | Monica | Rosu | ROM | 9.656 |
2 | Annia | Hatch | USA | 9.481 | |
3 | Anna | Pavlova | RUS | 9.475 | |
4 | Elena | Zamolodchikova | RUS | 9.412 | |
5 | Kang | Yung Mi | PRK | 9.381 | |
6 | Alena | Kvasha | UKR | 9.343 | |
7 | Wang | Tiantian | CHN | 9.081 | |
8 | Coralie | Chacon | FRA | 4.456 | |
UB | 1 | Emilie | Lepennec | FRA | 9.687 |
2 | Terin | Humphrey | USA | 9.662 | |
3 | Courtney | Kupets | USA | 9.637 | |
4 | Pyon | Kwang Sun | PRK | 9.600 | |
5 | Li | Ya | CHN | 9.562 | |
6 | Dana | Sofronie | ROM | 9.462 | |
7 | Lin | Li | CHN | 9.200 | |
8 | Svetlana | Khorkina | RUS | 8.925 | |
BB | 1 | Catalina | Ponor | ROM | 9.787 |
2 | Carly | Patterson | USA | 9.775 | |
3 | Alexandra | Eremia | ROM | 9.700 | |
4 | Anna | Pavlova | RUS | 9.587 | |
5 | Courtney | Kupets | USA | 9.375 | |
6 | Zhang | Nan | CHN | 9.237 | |
7 | Li | Ya | CHN | 9.050 | |
8 | Allana | Slater | AUS | 8.750 | |
FX | 1 | Catalina | Ponor | ROM | 9.750 |
2 | Dana | Sofronie | ROM | 9.562 | |
3 | Patricia | Moreno | ESP | 9.487 | |
4 | Cheng | Fei | CHN | 9.412 | |
5 | Daiane | Dos Santos | BRA | 9.375 | |
6 | Kate | Richardson | CAN | 9.312 | |
7 | Mohini | Bhardwaj | USA | 9.312 | |
8 | Alina | Kozich | UKR | 8.500 |
This page was created on August 30, 2004.
© Gymn Forum