2004 Olympic Games
Women's Qualification
Teams 7-12 and Individuals
| 7 | ESP | 147.921 | ||||||
| Laura | Campos | 8.725 | 9.262 | 8.225 | 0.000 | 26.212 | (82) | |
| Tania | Gener | 9.300 | 9.575 | 0.000 | 9.112 | 27.987 | (71) | |
| Elena | Gomez | 9.212 | 9.525 | 8.737 | 9.500 | 36.974 | (18) | |
| Monica | Mesalles | 9.225 | 0.000 | 9.037 | 9.412 | 27.674 | (75) | |
| Patricia | Moreno | 9.162 | 9.375 | 7.850 | 9.587 | 35.974 | (37) | |
| Sara | Moro | 0.000 | 9.450 | 9.487 | 0.000 | 18.937 | (84) | |
| 8 | AUS | 147.419 | ||||||
| Karen | Nguyen | 9.087 | 9.300 | 0.000 | 8.725 | 27.112 | (80) | |
| Stephanie | Moorhouse | 8.875 | 9.337 | 9.162 | 8.850 | 36.224 | (31) | |
| Melissa | Munro | 9.225 | 0.000 | 9.312 | 9.187 | 27.724 | (73) | |
| Monette | Russo | 9.050 | 9.437 | 8.887 | 9.062 | 36.436 | (25) | |
| Lisa | Skinner | 0.000 | 9.387 | 8.700 | 0.000 | 18.087 | (90) | |
| Allana | Slater | 9.212 | 8.875 | 9.587 | 9.337 | 37.011 | (17) | |
| 9 | BRA | 147.345 | ||||||
| Daiane | Dos Santos | 9.250 | 8.800 | 0.000 | 9.637 | 27.687 | (74) | |
| Daniele | Hypolito | 8.987 | 9.575 | 9.337 | 9.187 | 37.086 | (16) | |
| Caroline | Molinari | 0.000 | 0.000 | 7.512 | 0.000 | 7.512 | (98) | |
| Ana Paula | Rodrigues | 9.087 | 9.375 | 8.887 | 9.037 | 36.386 | (27) | |
| Lais | Souza | 9.387 | 8.762 | 9.375 | 8.675 | 36.199 | (34) | |
| Camila | Comin | 9.200 | 9.412 | 8.662 | 9.137 | 36.411 | (26) | |
| 10 | CAN | 146.947 | ||||||
| Melanie | Banville | 9.200 | 9.062 | 9.025 | 9.362 | 36.649 | (22) | |
| Gael | Mackie | 0.000 | 9.100 | 0.000 | 0.000 | 9.100 | (95) | |
| Amelie | Plante | 9.112 | 9.475 | 8.075 | 9.287 | 35.949 | (38) | |
| Heather | Purnell | 9.200 | 8.712 | 8.500 | 9.400 | 35.812 | (40) | |
| Kate | Richardson | 9.212 | 9.275 | 9.175 | 9.562 | 37.224 | (14) | |
| Kylie | Stone | 9.137 | 0.000 | 8.975 | 8.912 | 27.024 | (81) | |
| 11 | GBR | 145.797 | ||||||
| Cherrelle | Fennell | 9.225 | 9.087 | 0.000 | 9.012 | 27.324 | (77) | |
| Vanessa | Hobbs | 9.237 | 8.437 | 8.937 | 9.087 | 35.698 | (44) | |
| Katy | Lennon | 9.237 | 8.850 | 9.025 | 9.125 | 36.237 | (28) | |
| Elizabeth | Line | 0.000 | 0.000 | 8.950 | 0.000 | 8.950 | (96) | |
| Beth | Tweddle | 9.012 | 9.575 | 9.025 | 9.300 | 36.912 | (19) | |
| Nicola | Willis | 9.025 | 8.937 | 7.625 | 9.175 | 34.762 | (53) | |
| 12 | PRK | 144.372 | ||||||
| Han | Jong Ok | 0.000 | 9.537 | 8.000 | 0.000 | 17.537 | (91) | |
| Hong | Su Jong | 9.075 | 9.200 | 8.212 | 8.475 | 34.962 | (50) | |
| Kang | Yun Mi | 9.637 | 0.000 | 0.000 | 8.850 | 18.487 | (87) | |
| Kim | Un Jong | 9.125 | 9.475 | 8.412 | 9.050 | 36.062 | (36) | |
| PYon | Kwang Sun | 9.200 | 9.600 | 9.062 | 8.650 | 36.512 | (23) | |
| Ri | Hae Yon | 8.762 | 8.862 | 8.600 | 8.687 | 34.911 | (52) | |
| Individuals | ||||||||
| GER | ||||||||
| Lisa | Bruggemann | 9.100 | 9.250 | 8.837 | 8.612 | 35.799 | (41) | |
| Yvonne | Musik | 9.125 | 8.887 | 8.562 | 9.037 | 35.611 | (45) | |
| GRE | ||||||||
| Stefani | Bismpkou | 9.100 | 9.387 | 9.337 | 8.662 | 36.486 | (24) | |
| Maria | Apostolidi | 9.075 | 7.712 | 8.450 | 8.675 | 33.912 | (57) | |
| ITA | ||||||||
| Monica | Bergamelli | 9.300 | 8.250 | 8.862 | 8.300 | 34.712 | (54) | |
| Maria | Gargano | 9.100 | 8.287 | 8.612 | 9.325 | 35.324 | (48) | |
| JPN | ||||||||
| Manami | Ishizaka | 9.125 | 9.187 | 8.637 | 9.262 | 36.211 | (33) | |
| Kyoko | Oshima | 8.662 | 9.362 | 8.437 | 8.500 | 34.961 | (51) | |
| MEX | ||||||||
| Brenda | Magana | 9.200 | 8.575 | 7.625 | 8.487 | 33.887 | (58) | |
| Laura | Moreno | 0.000 | 8.512 | 8.575 | 7.700 | 24.787 | (83) | |
| HOL | ||||||||
| Suzanne | Harmes | 9.125 | 9.137 | 8.162 | 9.337 | 35.761 | (42) | |
| Laura | van Leeuwen | 9.037 | 9.437 | 8.600 | 8.412 | 35.486 | (46) | |
| ARG | ||||||||
| Celeste | Carnevale | 9.050 | 8.325 | 8.525 | 8.362 | 34.262 | (56) | |
| BEL | ||||||||
| Aagje | Vanwalleghem | 9.275 | 9.200 | 8.825 | 8.925 | 36.225 | (29) | |
| BLR | ||||||||
| Yulia | Tarasenko | 8.987 | 7.925 | 7.837 | 8.537 | 33.286 | (59) | |
| BOL | ||||||||
| Maria Jose | de la Fuente | 8.625 | 8.312 | 7.387 | 8.325 | 32.649 | (61) | |
| BUL | ||||||||
| Evgenia | Kuznetsova | 0.000 | 8.150 | 8.887 | 0.000 | 17.037 | (93) | |
| CUB | ||||||||
| Leyanet | Gonzalez | 9.337 | 8.787 | 8.775 | 9.325 | 36.224 | (30) | |
| CZE | ||||||||
| Jana | Komrskova | 9.225 | 9.275 | 8.700 | 9.012 | 36.212 | (32) | |
| HUN | ||||||||
| Krisztina | Szarka | 8.712 | 7.012 | 8.150 | 7.787 | 31.661 | (63) | |
| KOR | ||||||||
| Park | Kyung Ah | 8.512 | 7.937 | 7.437 | 7.812 | 31.698 | (62) | |
| RSA | ||||||||
| Zandra | Labuschagne | 9.012 | 8.312 | 8.075 | 7.525 | 32.924 | (60) | |
| SUI | ||||||||
| Melanie | Marti | 9.112 | 9.050 | 8.525 | 9.050 | 35.737 | (43) | |
| SVK | ||||||||
| Zuzana | Sekerova | 9.162 | 8.912 | 8.787 | 8.512 | 35.373 | (47) | |
| SWE | ||||||||
| Veronica | Wagner | 8.975 | 8.350 | 8.900 | 8.250 | 34.475 | (55) | |
| UZB | ||||||||
| Oksana | Chusovitina | 8.675 | 0.000 | 0.000 | 0.000 | 8.675 | (97) |
This page was created on September 18, 2004.
© Gymn Forum