Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Zou | Kai | CHN | 16.050 |
2 | Gervasio | Deferr | ESP | 15.775 | |
3 | Anton | Golotsutskov | RUS | 15.725 | |
4 | Fabian | Hambuchen | GER | 15.650 | |
5 | Kohei | Uchimura | JPN | 15.575 | |
6 | Diego | Hypolito | BRA | 15.200 | |
7 | Marian | Dragulescu | ROM | 14.850 | |
8 | Alexander | Shatilov | ISR | 14.125 | |
PH | 1 | Xiao | Qin | CHN | 15.875 |
2 | Filip | Ude | CRO | 15.725 | |
3 | Louis | Smith | GBR | 15.725 | |
4 | Yang | Wei | CHN | 15.450 | |
5 | Hiroyuki | Tomita | JPN | 15.375 | |
6 | Kim | Ji Hoon | KOR | 15.175 | |
7 | Alexander | Artemev | USA | 14.975 | |
8 | Jose Luis | Fuentes | VEN | 14.650 | |
RG | 1 | Chen | Yibing | CHN | 16.600 |
2 | Yang | Wei | CHN | 16.425 | |
3 | Alexander | Vorobyev | UKR | 16.325 | |
4 | Andrea | Coppolino | ITA | 16.225 | |
5 | Danny | Rogrigues | FRA | 16.225 | |
6 | Matteo | Morandi | ITA | 16.200 | |
7 | Robert | Stanescu | ROM | 15.825 | |
8 | Jordan | Jovtchev | BUL | 15.525 | |
VT | 1 | Leszek | Blanik | POL | 16.537 |
2 | Thomas | Bouhail | FRA | 16.537 | |
3 | Anton | Golotsutskov | RUS | 16.475 | |
4 | Marian | Dragulescu | ROM | 16.225 | |
5 | Benoit | Caranobe | FRA | 16.062 | |
6 | Dmitry | Kasperovich | BLR | 16.050 | |
7 | Flavius | Koczi | ROM | 15.925 | |
8 | Isaac | Botella | ESP | 15.737 | |
PB | 1 | Li | Xiaopeng | CHN | 16.450 |
2 | You Won | Chul | KOR | 16.250 | |
3 | Anton | Fokin | UZB | 16.200 | |
4 | Fabian | Hambuchen | GER | 15.975 | |
5 | Mitja | Petkovsek | SLO | 15.725 | |
6 | Huang | Xu | CHN | 15.700 | |
7 | Yang Tae | Young | KOR | 15.650 | |
8 | Nikolai | Kryukov | RUS | 15.150 | |
HB | 1 | Zou | Kai | CHN | 16.200 |
2 | Jonathan | Horton | USA | 16.175 | |
3 | Fabian | Hambuchen | GER | 15.875 | |
4 | Igor | Cassina | ITA | 15.675 | |
5 | Takuya | Nakase | JPN | 15.450 | |
6 | Hiroyuki | Tomita | JPN | 15.225 | |
7 | Epke | Zonderland | NED | 15.000 | |
8 | Yann | Cucherat | FRA | 14.825 |
This page was created on August 13, 2016.
© Gymn Forum