![]()
2008 Olympic Games
Beijing, China
Statistics
| Medal Rank by Country | ||||
| Gold | Silver | Bronze | Total | |
| CHN | 9 | 1 | 4 | 14 |
| USA | 3 | 5 | 2 | 10 |
| ROM | 1 | 1 | 2 | |
| JPN | 2 | 2 | ||
| GER | 1 | 1 | 2 | |
| RUS | 2 | 2 | ||
| POL | 1 | 1 | ||
| PRK | 1 | 1 | ||
| ESP | 1 | 1 | ||
| CRO | 1 | 1 | ||
| FRA | 1 | 1 | ||
| KOR | 1 | 1 | ||
| GBR | 1 | 1 | ||
| UZB | 1 | 1 | ||
| Medal Rank by Gymnast | ||||
| Gold | Silver | Bronze | Total | |
| Nastia Liukin (USA) | 2 | 2 | 1 | 5 |
| Shawn Johnson (USA) | 2 | 2 | 4 | |
| Cheng Fei (CHN) | 1 | 3 | 4 | |
| Zou Kai (CHN) | 3 | 3 | ||
| Yang Wei (CHN) | 2 | 1 | 3 | |
| Xiao Qin (CHN) | 2 | 2 | ||
| Chen Yibing (CHN) | 2 | 2 | ||
| Li Xiaopang (CHN) | 2 | 2 | ||
| He Kixin (CHN) | 2 | 2 | ||
| Sandra Izbasa (ROM) | 1 | 1 | 2 | |
| Yang Yilin (CHN) | 1 | 1 | 2 | |
| Kohei Uchimura (JPN) | 2 | 2 | ||
| Jonathan Horton (USA) | 1 | 1 | 2 | |
| Anton Golotsutskov (RUS) | 2 | 2 | ||
| Leszek Blanik (POL) | 1 | 1 | ||
| Hong Un Jong (PRK) | 1 | 1 | ||
| Gervasio Deferr (ESP) | 1 | 1 | ||
| Filip Ude (CRO) | 1 | 1 | ||
| Thomas Bouhail (FRA) | 1 | 1 | ||
| You Won Chul (KOR) | 1 | 1 | ||
| Oksana Chusovitina (UZB) | 1 | 1 | ||
| Benoit Caranobe (FRA) | 1 | 1 | ||
| Louis Smith (GBR) | 1 | 1 | ||
| Anton Fokin (UZB) | 1 | 1 | ||
| Fabian Hambuchen (GER) | 1 | 1 | ||
This page was created on May 01, 2020.
© Gymn Forum