2012 Olympic Games
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Kohei | Uchimura | JPN | 15.100 | 15.066 | 15.33 | 16.266 | 15.325 | 15.600 | 92.690 |
2 | Marcel | Nguyen | GER | 15.300 | 13.666 | 15.366 | 15.666 | 15.833 | 15.200 | 91.031 |
3 | Danell | Leyva | USA | 15.366 | 13.500 | 14.733 | 15.566 | 15.833 | 15.700 | 90.698 |
4 | Nikolai | Kuksenkov | UKR | 14.633 | 14.600 | 15.200 | 15.533 | 15.400 | 15.066 | 90.432 |
5 | David | Belyavsky | RUS | 14.466 | 14.866 | 14.833 | 16.200 | 15.166 | 14.766 | 90.297 |
6 | Kazuhito | Tanaka | JPN | 14.166 | 13.433 | 15.200 | 15.533 | 15.500 | 15.575 | 89.407 |
7 | Kristian | Thomas | GBR | 15.566 | 14.566 | 14.633 | 14.908 | 14.733 | 15.000 | 89.406 |
8 | John | Orozco | USA | 15.433 | 12.566 | 15.200 | 15.900 | 15.266 | 14.966 | 89.331 |
9 | Fabian | Gonzalez | ESP | 14.600 | 14.733 | 13.966 | 16.133 | 14.400 | 15.166 | 88.998 |
10 | Sergio | Sasaki | BRA | 14.233 | 14.366 | 14.233 | 16.100 | 15.200 | 14.833 | 88.965 |
11 | Oleg | Vernyayev | UKR | 14.533 | 13.966 | 14.866 | 16.223 | 15.033 | 14.300 | 88.901 |
12 | Alexander | Shatilov | ISR | 15.600 | 14.266 | 14.200 | 15.133 | 14.400 | 14.833 | 88.432 |
13 | Daniel | Purvis | GBR | 15.166 | 14.266 | 14.800 | 16.000 | 13.600 | 14.500 | 88.332 |
14 | Emin | Garibov | RUS | 14.475 | 14.233 | 14.866 | 14.833 | 15.36 | 14.233 | 88.006 |
15 | Fabian | Hambuchen | GER | 15.200 | 13.266 | 14.800 | 14.766 | 15.400 | 14.333 | 87.765 |
16 | Cyril | Tommasone | FRA | 13.500 | 15.333 | 14.400 | 15.358 | 15.000 | 14.066 | 87.657 |
17 | Claudio | Capelli | SUI | 14.866 | 14.366 | 14.166 | 14.566 | 14.850 | 14.500 | 87.314 |
18 | Enrico | Pozzo | ITA | 14.700 | 13.900 | 14.000 | 15.466 | 14.533 | 14.433 | 87.032 |
19 | Joshua | Jefferis | AUS | 14.066 | 13.533 | 14.800 | 15.433 | 14.900 | 14.133 | 86.865 |
20 | Kim | Soo Myon | KOR | 12.266 | 13.700 | 14.200 | 16.000 | 14.641 | 14.966 | 85.773 |
21 | Jimmy | Verbaeys | BEL | 13.933 | 14.033 | 14.000 | 15.266 | 14.833 | 13.166 | 85.231 |
22 | Paolo | Ottavi | ITA | 12.466 | 14.033 | 15.016 | 15.000 | 14.100 | 14.033 | 84.648 |
23 | Javier | Gomez | ESP | 14.266 | 12.433 | 14.800 | 15.466 | 14.733 | 12.733 | 84.431 |
24 | Roman | Kulesza | POL | 13.866 | 13.000 | 13.866 | 14.400 | 15.100 | 13.933 | 84.185 |
This page was created on August 13, 2016.
© Gymn Forum