Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Zou | Kai | CHN | 15.933 |
2 | Kohei | Uchimura | JPN | 15.800 | |
3 | Denis | Ablyazin | RUS | 15.800 | |
4 | Tomas | Gonzalez | CHI | 15.366 | |
5 | Jake | Dalton | USA | 15.333 | |
6 | Alexander | Shatilov | ISR | 15.333 | |
7 | Flavius | Koczi | ROM | 15.100 | |
8 | Marcel | Nguyen | GER | 14.966 | |
PH | 1 | Krisztian | Berki | HUN | 16.066 |
2 | Louis | Smith | GBR | 16.066 | |
3 | Max | Whitlock | GBR | 15.600 | |
4 | Alberto | Busnari | ITA | 15.400 | |
5 | Cyril | Tommasone | FRA | 15.141 | |
6 | Vitaly | Nakonechny | UKR | 14.766 | |
7 | David | Belyavsky | RUS | 14.733 | |
8 | Vid | Hidvegi | HUN | 14.300 | |
RG | 1 | Arthur | Zanetti | BRA | 15.900 |
2 | Chen | Yibing | CHN | 15.800 | |
3 | Matteo | Morandi | ITA | 15.733 | |
4 | Alexander | Balandin | RUS | 15.666 | |
5 | Denis | Ablyazin | RUS | 15.633 | |
6 | Tommy | Ramos | PUR | 15.600 | |
7 | Jordan | Jovtchev | BUL | 15.108 | |
8 | Federico | Molinari | ARG | 14.733 | |
VT | 1 | Yang | Hak Seon | KOR | 16.533 |
2 | Denis | Ablyazin | RUS | 16.399 | |
3 | Igor | Radvilov | UKR | 16.316 | |
4 | Tomas | Gonzalez | CHI | 16.183 | |
5 | Sam | Mikulak | USA | 16.050 | |
6 | Isaac | Botella | ESP | 15.866 | |
7 | Flavius | Koczi | ROM | 15.633 | |
8 | Kristian | Thomas | GBR | 15.533 | |
PB | 1 | Feng | Zhe | CHN | 15.966 |
2 | Marcel | Nguyen | GER | 15.800 | |
3 | Hamilton | Sabot | FRA | 15.566 | |
4 | Zazuhito | Tanaka | JPN | 15.500 | |
5 | Daniel | Corral | MEX | 15.333 | |
6 | Emin | Garibov | RUS | 15.300 | |
7 | Vasilekos | Tsolakidis | GRE | 15.300 | |
8 | Yusuke | Tanaka | JPN | 15.100 | |
HB | 1 | Epke | Zonderland | NED | 16.533 |
2 | Fabian | Hambuchen | GER | 16.400 | |
3 | Zou | Kai | CHN | 16.366 | |
4 | Zhang | Chengliong | CHN | 16.266 | |
5 | Danell | Leyva | USA | 15.833 | |
6 | Jonathan | Horton | USA | 15.466 | |
7 | Emin | Garibov | RUS | 15.333 | |
8 | Kim | Ji Hoon | KOR | 15.133 |
This page was created on August 13, 2016.
© Gymn Forum