![]()
2012 Olympic Games
Women's Team Final
Teams 1-4
| 1 | USA | VT | UB | BB | FX | 183.596 | |
| Gabrlelle | Douglas | 15.966 | 15.200 | 15.233 | 15.066 | ||
| McKayla | Maroney | 16.233 | |||||
| Alexandra | Raisman | 14.933 | 15.300 | ||||
| Kyla | Ross | 14.933 | 15.133 | ||||
| Jordyn | Wieber | 15.933 | 14.66 | 0 | 15.000 | ||
| . | |||||||
| 2 | RUS | 178.530 | |||||
| Ksenia | Afanasieva | 14.833 | 14.333 | ||||
| Anastasia | Grishina | 14.700 | 12.466 | ||||
| Viktoria | Komova | 15.833 | 15.766 | 15.033 | |||
| Aliya | Mustafina | 15.233 | 15.700 | 14.533 | 14.800 | ||
| Maria | Paseka | 15.300 | |||||
| . | |||||||
| 3 | ROM | 176.414 | |||||
| Diana | Bulimar | 14.066 | 14.533 | 14.700 | |||
| Diana | Chelaru | 13.633 | |||||
| Larisa | Iordache | 14.800 | 13.766 | 15.300 | |||
| Sandra | Izbasa | 15.100 | 15.200 | ||||
| Catalina | Ponor | 15.100 | 15.416 | 14.800 | |||
| . | |||||||
| 4 | CHN | 174.430 | |||||
| Deng | Linlin | 14.900 | 13.766 | 13.733 | |||
| He | Kexin | 15.766 | |||||
| Huang | Qiushuang | 15.033 | 15.100 | 13.800 | 12.500 | ||
| Sui | Liu | 15.366 | 14.600 | ||||
| Yao | Jinnan | 14.333 | 15.533 |
This page was created on August 13, 2016.
© Gymn Forum