Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Max | Whitlock | GBR | 15.633 |
2 | Diego | Hypolito | BRA | 15.533 | |
3 | Arthur | Mariano | BRA | 15.433 | |
4 | Kenzo | Shirai | JPN | 15.366 | |
5 | Kohei | Uchimura | JPN | 15.241 | |
6 | Jake | Dalton | USA | 15.133 | |
7 | Kristian | Thomas | GBR | 15.058 | |
8 | Sam | Mikulak | USA | 14.333 | |
PH | 1 | Max | Whitlock | GBR | 15.966 |
2 | Louis | Smith | GBR | 15.833 | |
3 | Alex | Naddour | USA | 15.700 | |
4 | Cyril | Tommasone | FRA | 15.600 | |
5 | David | Belyavsky | RUS | 15.400 | |
6 | Nikolai | Kuksenkov | RUS | 15.233 | |
7 | Harutyan | Merdinyan | ARM | 14.933 | |
8 | Oleg | Vernyayev | UKR | 12.400 | |
RG | 1 | Eleftherios | Petrounias | GRE | 16.000 |
2 | Arthur | Zanetti | BRA | 15.766 | |
3 | Denis | Ablyazin | RUS | 15.700 | |
4 | Liu | Yang | CHN | 15.600 | |
5 | Igor | Radivilov | UKR | 15.466 | |
6 | You | Hao | CHN | 15.400 | |
7 | Danny | Pinheiro | FRA | 15.233 | |
8 | Dennis | Goossens | BEL | 14.933 | |
VT | 1 | Ri | Se Gwang | PRK | 15.691 |
2 | Denis | Ablyazin | RUS | 15.516 | |
3 | Kenzo | Shirai | JPN | 15.449 | |
4 | Marian | Dragulescu | ROM | 15.449 | |
5 | Nikita | Nagorny | RUS | 15.316 | |
6 | Oleg | Vernyayev | UKR | 15.316 | |
7 | Tomas | Gonzalez | CHI | 15.137 | |
8 | Igor | Radivilov | UKR | 15.033 | |
PB | 1 | Oleg | Vernyayev | UKR | 16.041 |
2 | Danell | Leyva | USA | 15.900 | |
3 | David | Belyavsky | RUS | 15.783 | |
4 | Deng | Shudi | CHN | 15.766 | |
5 | Manrique | Larduet | CUB | 15.625 | |
6 | Andrei | Muntean | ROM | 15.600 | |
7 | Ryohei | Kato | JPN | 15.231 | |
8 | You | Hao | CHN | 14.833 | |
HB | 1 | Fabian | Hambuchen | GER | 15.766 |
2 | Danell | Leyva | USA | 15.500 | |
3 | Nile | Wilson | GBR | 15.466 | |
4 | Sam | Mikulak | USA | 15.400 | |
5 | Francisco | Barretto | BRA | 15.208 | |
6 | Manrique | Larduet | CUB | 15.033 | |
7 | Epke | Zonderland | NED | 14.033 | |
8 | Oleg | Vernyayev | UKR | 13.366 |
This page was created on May 01, 2020.
© Gymn Forum