![]()
2016 Olympic Games
Men's Team Final
Teams 1-4
| 1 | JPN | FX | PH | RG | VT | PB | HB | 274.094 | |
| Ryohei | Kato | 15.466 | 14.933 | 15.000 | 15.500 | 15.066 | |||
| Kenzo | Shirai | 16.133 | 15.633 | ||||||
| Yusuke | Tanaka | 14.933 | 15.900 | 15.166 | |||||
| Kohei | Uchimura | 15.600 | 15.100 | 14.800 | 15.566 | 15.366 | 15.166 | ||
| Koji | Yamamuro | 13.900 | 14.866 | ||||||
| . | |||||||||
| 2 | RUS | 271.453 | |||||||
| Denis | Ablyazin | 15.100 | 15.700 | 15.600 | |||||
| David | Belyavsky | 14.666 | 15.500 | 15.033 | 15.800 | 14.958 | |||
| Ivan | Stretovich | 14.766 | 15.100 | 14.766 | |||||
| Nikolai | Kuksenkov | 15.033 | 14.866 | 15.133 | 14.166 | ||||
| Nikita | Nagorny | 15.000 | 14.866 | 15.400 | |||||
| . | |||||||||
| 3 | CHN | 271.122 | |||||||
| Deng | Shudi | 13.833 | 14.958 | 14.600 | 15.200 | 15.800 | 14.400 | ||
| Lin | Chaopin | 14.833 | 14.900 | 14.400 | 15.900 | 15.000 | |||
| Liu | Yang | 15.833 | |||||||
| You | Hao | 14.400 | 14.800 | 16.166 | |||||
| Zhang | Chenglong | 15.133 | 15.400 | 15.566 | |||||
| . | |||||||||
| 4 | GBR | 269.752 | |||||||
| Brinn | Bevan | 14.866 | 14.466 | 15.033 | 14.933 | ||||
| Louis | Smith | 14.700 | |||||||
| Kristian | Thomas | 15.033 | 15.400 | 14.833 | |||||
| Max | Whitlock | 15.400 | 15.991 | 14.500 | 14.966 | 14.500 | 14.500 | ||
| Nile | Wilson | 14.666 | 15.100 | 15.133 | 15.666 |
This page was created on May 01, 2020.
© Gymn Forum