![]()
2016 Olympic Games
London, Great Britain
Statistics
| Medal Rank by Country | ||||
| Gold | Silver | Bronze | Total | |
| USA | 5 | 6 | 2 | 13 |
| RUS | 1 | 3 | 3 | 7 |
| GBR | 2 | 1 | 3 | 6 |
| JPN | 2 | 1 | 3 | |
| BRA | 2 | 1 | 3 | |
| UKR | 1 | 1 | 2 | |
| GER | 1 | 1 | 2 | |
| CHN | 2 | 2 | ||
| GRE | 1 | 1 | ||
| NED | 1 | 1 | ||
| PRK | 1 | 1 | ||
| SUI | 1 | 1 | ||
| Medal Rank by Gymnast | ||||
| Gold | Silver | Bronze | Total | |
| Simone Biles (USA) | 4 | 1 | 5 | |
| Max Whitlock (GBR) | 2 | 1 | 3 | |
| Alexandra Raisman (USA) | 1 | 2 | 3 | |
| Aliya Mustafina (RUS) | 1 | 1 | 1 | 3 |
| Kohei Uchimura (JPN) | 2 | 2 | ||
| Oleg Vernyayev (UKR) | 1 | 1 | 2 | |
| Laurie Hernandez (USA) | 1 | 1 | 2 | |
| Madison Kocian (USA) | 1 | 1 | 2 | |
| Kenzo Shirai (JPN) | 1 | 1 | 2 | |
| Maria Paseka (RUS) | 2 | 2 | ||
| Danell Leyva (USA) | 2 | 2 | ||
| Denis Ablyazin (RUS) | 1 | 1 | 2 | |
| Eleftherios Petrounias (GRE) | 1 | 1 | ||
| Ri Se Gwang (PRK) | 1 | 1 | ||
| Fabian Hambuchen (GER) | 1 | 1 | ||
| Sanne Wevers (NED) | 1 | 1 | ||
| Diego Hypolito (BRA) | 1 | 1 | ||
| Louis Smith (GBR) | 1 | 1 | ||
| Arthur Zanetti (BRA) | 1 | 1 | ||
| Alex Naddour (USA) | 1 | 1 | ||
| Arthur Mariano (BRA) | 1 | 1 | ||
| David Belyavsky (RUS) | 1 | 1 | ||
| Nile Wilson (GBR) | 1 | 1 | ||
| Giulia Steingruber (SUI) | 1 | 1 | ||
| Sophie Scheder (GER) | 1 | 1 | ||
| Amy Tinkler (GBR) | 1 | 1 | ||
This page was created on May 01, 2020.
© Gymn Forum