2020 Olympic Games
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Daiki | Hashimoto | JPN | 14.833 | 15.166 | 13.533 | 14.700 | 15.300 | 14.933 | 88.465 |
2 | Xiao | Ruoteng | CHN | 14.700 | 14.700 | 14.533 | 14.700 | 15.366 | 14.066 | 88.065 |
3 | Nikita | Nagorny | ROC | 14.433 | 14.266 | 14.666 | 14.900 | 15.400 | 14.366 | 88.031 |
4 | Sun | Wei | CHN | 14.500 | 14.966 | 14.066 | 14.900 | 14.966 | 14.400 | 87.798 |
5 | Takeru | Kitazono | JPN | 14.566 | 14.500 | 13.500 | 14.966 | 15.066 | 14.400 | 86.698 |
6 | Artur | Dalaloyan | ROC | 14.050 | 13.900 | 14.666 | 14.466 | 15.033 | 14.133 | 86.248 |
7 | Tang | Chia-Hung | TPE | 14.366 | 13.333 | 14.100 | 14.433 | 13.800 | 14.766 | 84.798 |
8 | James | Hall | GBR | 14.466 | 13.433 | 13.966 | 14.300 | 14.433 | 14.000 | 84.598 |
9 | Joe | Fraser | GBR | 14.100 | 13.300 | 14.433 | 13.133 | 15.133 | 14.400 | 84.498 |
10 | Brody | Malone | USA | 14.300 | 14.100 | 13.833 | 14.366 | 13.466 | 14.400 | 84.465 |
11 | Ilya | Kovtun | UKR | 14.133 | 14.266 | 13.133 | 13.833 | 14.966 | 13.766 | 83.797 |
12 | Sam | Mikulak | USA | 12.933 | 13.566 | 13.533 | 14.533 | 14.966 | 13.633 | 83.164 |
13 | Benjamin | Gischard | SUI | 14.300 | 13.666 | 13.433 | 14.300 | 13.700 | 13.333 | 82.732 |
14 | Milad | Karimi | KAZ | 15.033 | 13.266 | 12.866 | 14.066 | 13.966 | 13.333 | 82.530 |
15 | Adem | Asil | TUR | 14.300 | 13.166 | 13.700 | 15.133 | 12.600 | 13.600 | 82.499 |
16 | Eddy | Yusof | SUI | 13.800 | 13.866 | 13.300 | 13.033 | 14.533 | 13.200 | 81.732 |
17 | Caio | Souza | BRA | 12.533 | 12.133 | 14.500 | 14.200 | 14.500 | 13.266 | 81.532 |
18 | Lukas | Dauser | GER | 13.533 | 13.566 | 13.325 | 13.433 | 15.400 | 12.033 | 81.290 |
19 | Petro | Pakhniuk | UKR | 13.900 | 13.633 | 13.200 | 14.233 | 13.266 | 13.033 | 81.265 |
20 | Diogo | Soares | BRA | 14.133 | 12.833 | 13.233 | 13.833 | 13.700 | 13.466 | 81.198 |
21 | Lee | Chih Kai | TPE | 14.400 | 12.666 | 12.733 | 14.400 | 13.900 | 12.600 | 80.699 |
22 | Lee | Junho | KOR | 13.966 | 12.766 | 13.466 | 13.800 | 14.166 | 12.300 | 80.464 |
23 | Philipp | Herder | GER | 13.133 | 12.100 | 12.833 | 13.666 | 14.000 | 12.833 | 78.565 |
24 | Ahmet | Onder | TUR | - | 12.900 | 13.866 | 14.333 | - | - | DNF |
This page was created on July 29, 2021.
© Gymn Forum