2020 Olympic Games
Men's Qualification
Teams 1-6
1 | JPN | FX | PH | RG | VT | PB | HB | TOTAL | 262.251 | |
Daiki | Hashimoto | 14.700 | 14.766 | 13.866 | 14.866 | 15.300 | 15.033 | 88.531 | (1) | |
Kazuma | Kaya | 13.933 | 14.833 | 14.366 | 13.200 | 15.100 | 14.033 | 85.465 | (9) | |
Takeru | Kitazono | 14.666 | 13.916 | 13.333 | 14.700 | 14.900 | 14.433 | 85.948 | (7) | |
Wataru | Tanigawa | 14.466 | 13.833 | 14.300 | 13.666 | 15.241 | 13.400 | 84.906 | (13) | |
43.832 | 43.515 | 42.532 | 43.232 | 45.641 | 43.499 | |||||
2 | CHN | 262.061 | ||||||||
Lin | Chaopan | 13.966 | 14.100 | 13.433 | 14.666 | 14.733 | 14.200 | 85.098 | (12) | |
Sun | Wei | 14.333 | 14.833 | 14.233 | 14.766 | 15.133 | 14.000 | 87.298 | (4) | |
Xiao | Ruoteng | 14.866 | 14.300 | 14.200 | 14.700 | 15.400 | 14.266 | 87.732 | (3) | |
Zou | Jingyuan | -- | 14.600 | -- | -- | 16.166 | -- | -- | ||
43.165 | 43.733 | 41.866 | 44.132 | 46.699 | 42.666 | |||||
3 | ROC | 261.945 | ||||||||
Denis | Ablyazin | 14.300 | -- | 14.800 | 14.900 | -- | -- | -- | ||
David | Belyavsky | 12.933 | 14.733 | 14.000 | 14.300 | 15.325 | 14.033 | 85.324 | (10) | |
Artur | Dalaloyan | 13.700 | 13.800 | 14.500 | 14.658 | 15.233 | 14.066 | 85.957 | (6) | |
Nikita | Nagorny | 15.066 | 14.366 | 14.333 | 14.700 | 14.966 | 14.466 | 87.897 | (2) | |
43.066 | 42.899 | 43.633 | 42.258 | 45.524 | 42.565 | |||||
4 | USA | 256.761 | ||||||||
Brody | Malone | 13.666 | 13.733 | 14.200 | 14.533 | 14.633 | 14.533 | 85.298 | (11) | |
Sam | Mikulak | 14.466 | 13.900 | 13.866 | 14.133 | 15.433 | 12.866 | 84.664 | (14) | |
Yul | Moldauer | 14.866 | 14.233 | 14.033 | 14.133 | 13.900 | 12.933 | 84.098 | (19) | |
Shane | Wiskus | 14.733 | 13.366 | 13.866 | 13.000 | 14.700 | 13.700 | 83.365 | (21) | |
44.065 | 41.866 | 42.099 | 42.799 | 44.766 | 41.166 | |||||
5 | GBR | 256.594 | ||||||||
Joe | Fraser | 14.066 | 14.666 | 14.400 | 13.833 | 15.400 | 13.933 | 86.298 | (5) | |
James | Hall | 13.866 | 14.100 | 13.733 | 14.333 | 14.333 | 14.066 | 84.431 | (16) | |
Giarnni | Regini-Moran | 14.666 | 12.166 | 13.366 | 14.600 | 14.933 | 13.100 | 82.831 | (23) | |
Max | Whitlock | -- | 14.900 | -- | -- | 14.100 | 13.400 | -- | ||
42.598 | 43.666 | 41.499 | 42.766 | 44.666 | 41.399 | |||||
6 | GER | 249.929 | ||||||||
Lukas | Dauser | 13.766 | 13.666 | 13.533 | 13.600 | 15.733 | 13.433 | 83.731 | (20) | |
Nils | Dunkel | 12.933 | 14.133 | 13.600 | 13.533 | 14.433 | 13.000 | 81.632 | (32) | |
Philipp | Herder | 13.733 | 13.233 | 13.333 | 14.533 | 14.500 | 13.100 | 82.432 | (27) | |
Andreas | Toba | 12.833 | 13.700 | 13.733 | 14.000 | 14.100 | 13.800 | 82.166 | (30) | |
40.432 | 41.499 | 40.866 | 42.133 | 44.666 | 40.333 |
This page was created on August 02, 2021.
© Gymn Forum