2020 Olympic Games
Men's Qualification
Teams 7-12 and Individuals
7 | SUI | FX | PH | RG | VT | PB | HB | Total | 249.193 | |
Christian | Baumann | 13.833 | 12.700 | 13.766 | 13.566 | 15.200 | 12.566 | 81.631 | (33) | |
Pablo | Braegger | 14.133 | 13.566 | 13.466 | 12.733 | 15.066 | 12.600 | 81.564 | (35) | |
Benjamin | Gischard | 14.266 | 13.833 | 13.333 | 14.166 | 13.800 | 13.100 | 82.498 | (26) | |
Eddy | Yusof | 13.500 | 12.466 | 13.533 | 14.333 | 14.700 | 13.366 | 81.898 | (31) | |
42.232 | 40.099 | 40.765 | 42.066 | 44.966 | 39.066 | |||||
8 | UKR | 247.492 | ||||||||
Ilya | Kovtun | 12.866 | 13.666 | 12.833 | 13.816 | 14.700 | 13.700 | 81.581 | (34) | |
Petro | Pakhkniuk | 13.566 | 12.866 | 13.466 | 14.100 | 15.333 | 13.400 | 82.731 | (24) | |
Igor | Radivilov | -- | -- | 14.466 | 14.616 | -- | -- | -- | ||
Evgeny | Yudenkov | 13.900 | 12.966 | 13.266 | 13.500 | 14.266 | 12.533 | 80.431 | (43) | |
40.332 | 39.498 | 41.198 | 42.532 | 44.299 | 39.633 | |||||
9 | BRA | 247.263 | ||||||||
Francisco | Barretto | 13.000 | 13.200 | 13.200 | 13.466 | 14.000 | 13.833 | 80.699 | (42) | |
Artur | Mariano | 12.800 | -- | -- | 13.500 | -- | 14.300 | -- | ||
Diogo | Soares | 14.200 | 12.800 | 13.133 | 14.066 | 13.900 | 13.233 | 81.332 | (36) | |
Caio | Souza | 13.966 | 13.400 | 14.333 | 14.600 | 14.533 | 13.466 | 84.298 | (18) | |
41.166 | 39.400 | 40.666 | 42.166 | 42.433 | 41.432 | |||||
10 | TPE | 246.263 | ||||||||
Hung | Yuan-Hsi | 13.233 | 10.766 | 12.633 | 12.966 | 11.500 | 13.000 | 74.098 | (60) | |
Lee | Chih Kai | 14.200 | 15.266 | 13.033 | 14.500 | 14.233 | 13.100 | 84.332 | (17) | |
Shiao | Yu-Jan | 13.833 | 12.900 | 12.833 | 14.333 | 12.100 | 11.800 | 77.799 | (54) | |
Tang | Chia-Hung | 14.333 | 13.000 | 13.833 | 14.400 | 13.966 | 13.400 | 82.932 | (22) | |
42.366 | 41.166 | 39.699 | 43.233 | 40.299 | 39.500 | |||||
11 | KOR | 244.794 | ||||||||
Kim | Hansol | 14.900 | 11.833 | 13.600 | 14.233 | 13.666 | 12.800 | 81.032 | (39) | |
Lee | Junho | 13.733 | 12.900 | 13.700 | 14.433 | 14.266 | 13.366 | 82.398 | (28) | |
Ryu | Sunghyun | 15.066 | 12.900 | 13.166 | 14.500 | 11.966 | 13.133 | 80.731 | (41) | |
Yang | Hakseon | -- | -- | -- | 14.866 | -- | -- | -- | ||
43.699 | 37.633 | 40.466 | 43.799 | 39.896 | 39.299 | |||||
12 | ESP | 241.462 | ||||||||
Nestor | Abad | 13.666 | 11.466 | 11.966 | 13.000 | 14.800 | 13.133 | 78.031 | (53) | |
Thierno | Diallo | 12.233 | 12.900 | 13.000 | 12.833 | 14.000 | 11.100 | 76.066 | (56) | |
Nicolau | Mir | 13.533 | 12.600 | 12.400 | 13.866 | 14.033 | 13.233 | 79.665 | (48) | |
Joel | Plata | 13.500 | 13.433 | 13.300 | 13.966 | 14.633 | 12.466 | 81.298 | (37) | |
40.699 | 38.933 | 38.700 | 40.832 | 43.466 | 38.832 | |||||
Individuals | ||||||||||
ROC | ||||||||||
Alexander | Kartsev | 13.733 | 13.500 | 13.633 | 14.533 | 14.900 | 12.000 | 82.299 | (29) | |
Vladislav | Polyashov | -- | 14.366 | -- | -- | 15.133 | -- | -- | ||
TUR | ||||||||||
Ahmet | Onder | 14.600 | 13.333 | 14.366 | 14.133 | 15.200 | 13.833 | 85.665 | (8) | |
Adem | Asil | 14.033 | 12.400 | 14.800 | 15.100 | 14.091 | 14.100 | 84.524 | (15) | |
Ferhat | Arican | 14.233 | -- | -- | -- | 15.566 | -- | -- | ||
Ibrahim | Colak | -- | -- | 14.933 | -- | -- | -- | -- | ||
CHN | ||||||||||
Liu | Yang | -- | -- | 15.300 | -- | -- | -- | -- | ||
You | Hao | -- | -- | 14.800 | -- | 15.666 | -- | -- | ||
NED | ||||||||||
Bart | Deurloo | -- | -- | -- | -- | -- | 14.400 | -- | ||
Epke | Zonderland | -- | -- | -- | -- | -- | 13.833 | -- | ||
VIE | ||||||||||
Dinh | Phuong Thanh | -- | -- | -- | -- | 11.833 | -- | -- | ||
Le | Thanh Tung | -- | -- | -- | 13.100 | -- | 13.166 | -- | ||
ITA | ||||||||||
Ludovico | Edalli | 13.733 | 13.600 | 13.333 | 13.666 | 13.166 | 13.733 | 81.231 | (38) | |
Marco | Lodadio | -- | -- | 14.633 | -- | -- | -- | -- | ||
JPN | ||||||||||
Kohei | Kameyama | -- | 15.266 | -- | -- | -- | -- | -- | ||
Kohei | Uchimura | -- | -- | -- | -- | -- | 13.866 | -- | ||
ISR | ||||||||||
Artem | Dolgopyat | 15.200 | 12.766 | -- | -- | -- | -- | -- | ||
Alexander | Shatilov | 13.500 | -- | -- | -- | -- | -- | -- | ||
FRA | ||||||||||
Loris | Frasca | 13.700 | 13.766 | 13.100 | 13.500 | 13.433 | 12.833 | 80.332 | (44) | |
Samir | Ait Said | -- | -- | 15.066 | -- | -- | -- | -- | ||
Cyril | Tomassone | -- | 13.100 | -- | -- | -- | -- | -- | ||
KAZ | ||||||||||
Milad | Karimi | 14.766 | 11.900 | 13.300 | 14.433 | 13.400 | 14.766 | 82.565 | (25) | |
MEX | ||||||||||
Daniel | Corral | 13.200 | 13.266 | 13.366 | 13.933 | 14.033 | 13.100 | 80.898 | (40) | |
AZE | ||||||||||
Ivan | Tikhonov | 13.233 | 13.366 | 14.200 | 13.600 | 12.766 | 13.133 | 80.298 | (45) | |
LTU | ||||||||||
Robert | Tvorogal | 13.633 | 12.100 | 13.300 | 13.933 | 14.500 | 12.766 | 80.232 | (46) | |
PHI | ||||||||||
Carlos | Yulo | 13.566 | 11.833 | 14.000 | 14.766 | 13.466 | 12.300 | 79.931 | (47) | |
UZB | ||||||||||
Rasuljon | Abdurakhimov | 12.566 | 12.166 | 12.733 | 13.833 | 14.733 | 13.033 | 79.064 | (49) | |
CYP | ||||||||||
Marios | Georgiou | 13.466 | 10.666 | 12.766 | 14.100 | 13.666 | 14.333 | 78.997 | (50) | |
EGY | ||||||||||
Omar | Mohamed | 13.233 | 13.000 | 12.500 | 13.800 | 13.300 | 13.033 | 78.866 | (51) | |
NZL | ||||||||||
Mikhail | Koudinov | 13.433 | 12.466 | 12.600 | 13.766 | 14.433 | 11.366 | 78.064 | (52) | |
CAN | ||||||||||
Rene | Cournoyer | 11.766 | 12.800 | 13.666 | 13.866 | 12.333 | 13.266 | 77.697 | (55) | |
CZE | ||||||||||
David | Jessen | 13.466 | 12.333 | 12.566 | 12.333 | 13.633 | 11.000 | 75.331 | (57) | |
NGR | ||||||||||
Uche | Eke | 12.833 | 12.866 | 11.900 | 12.233 | 11.500 | 12.300 | 74.765 | (58) | |
BUL | ||||||||||
David | Huddleston | 12.433 | 11.000 | 12.200 | 14.000 | 13.166 | 11.466 | 74.265 | (59) | |
MAS | ||||||||||
Loo | Phay Xing | 13.100 | 12.266 | 7.700 | 12.466 | 10.200 | 11.766 | 67.498 | (62) | |
ALB | ||||||||||
Matvei | Petrov | -- | 14.733 | -- | -- | -- | -- | -- | ||
ARM | ||||||||||
Artur | Davtyan | -- | 14.566 | -- | 14.733 | -- | -- | -- | ||
AUS | ||||||||||
Tyson | Bull | -- | -- | -- | -- | 13.566 | 14.433 | -- | ||
BRA | ||||||||||
Arthur | Zanetti | -- | -- | 14.900 | -- | -- | -- | -- | ||
CHI | ||||||||||
Tomas | Gonzalez | 13.100 | -- | -- | -- | -- | -- | -- | ||
CRO | ||||||||||
Tin | Srbic | -- | -- | -- | -- | -- | 14.633 | -- | ||
ESP | ||||||||||
Rayderley | Zapata | 15.041 | -- | -- | -- | -- | -- | -- | ||
GRE | ||||||||||
Eleftherios | Petrounias | -- | -- | 15.333 | -- | -- | -- | -- | ||
HKG | ||||||||||
Shek | Wai Hung | -- | -- | -- | 14.716 | -- | -- | -- | ||
IRL | ||||||||||
Rhys | McClenaghan | -- | 15.266 | -- | -- | -- | -- | -- | ||
KOR | ||||||||||
Shin | Jeahwan | -- | -- | -- | 15.100 | -- | -- | -- | ||
NOR | ||||||||||
Sofus | Heggemsnes | -- | 13.066 | 13.233 | -- | 13.133 | 12.933 | |||
ROM | ||||||||||
Marian | Dragulescu | -- | -- | -- | 13.466 | -- | -- | -- | ||
USA | ||||||||||
Alec | Yoder | -- | 15.200 | -- | -- | -- | -- | -- |
This page was created on August 3, 2021.
© Gymn Forum