2020 Olympic Games
Men's Team Final
Teams 1-4
1 | ROC | FX | PH | RG | VT | PB | HB | 262.500 | |
Denis | Abliazin | 13.900 | 15.033 | 14.866 | |||||
David | Belyavsky | 14.841 | 15.333 | 14.166 | |||||
Artur | Dalaloyan | 14.066 | 13.833 | 14.666 | 14.933 | 14.600 | 13.933 | ||
Nikita | Nagorny | 14.666 | 14.466 | 14.700 | 14.966 | 15.166 | 14.366 | ||
42.632 | 43.140 | 44.399 | 44.765 | 45.099 | 42.465 | ||||
. | |||||||||
2 | JPN | 262.397 | |||||||
Daiki | Hashimoto | 14.600 | 14.800 | 13.833 | 14.833 | 15.100 | |||
Kazuma | Kaya | 14.566 | 14.100 | 15.000 | 14.200 | ||||
Takeru | Kitazono | 14.600 | 14.200 | 14.166 | 15.000 | 14.500 | |||
Wataru | Tanigawa | 14.500 | 14.500 | 15.233 | 14.666 | ||||
43.700 | 43.566 | 42.433 | 44.232 | 44.666 | 43.800 | ||||
. | |||||||||
3 | CHN | 261.894 | |||||||
Lin | Chaopin | 13.166 | 14.733 | 14.133 | |||||
Sun | Wei | 14.366 | 15.000 | 14.233 | 14.866 | 14.800 | 14.200 | ||
Xiao | Ruoteng | 14.600 | 14.166 | 14.366 | 14.733 | 14.933 | 14.333 | ||
Zou | Jingyuan | 14.800 | 15.000 | 15.466 | |||||
42.132 | 43.966 | 43.599 | 44.332 | 45.199 | 42.666 | ||||
. | |||||||||
4 | GBR | 255.760 | |||||||
Joe | Fraser | 13.866 | 14.666 | 14.500 | 14.133 | 14.666 | 14.333 | ||
James | Hall | 14.033 | 14.000 | 13.600 | 14.233 | 13.100 | 14.200 | ||
Giarni | Regini-Moran | 14.533 | 13.733 | 14.666 | 15.166 | ||||
Max | Whitlock | 14.966 | 13.366 | ||||||
42.432 | 43.632 | 41.833 | 43.032 | 42.932 | 41.899 |
This page was created on July 27, 2021.
© Gymn Forum