2020 Olympic Games

Women's Qualification

Teams 1-6

1 ROC   VT UB BB FX Total 171.629
  Lilia Akhaimova 14.699 12.900 12.266 13.633 53.565 (28)
  Viktoria Listunova 14.300 14.766 13.866 14.000 56.932 (6)
  Angelina Melkinova 14.616 14.933 13.733 14.000 57.132 (4)
  Vladislava Urasova 14.600 14.866 14.000 13.633 57.099 (5)
  43.832 44.565 41.599 41.633
 
                 
2 USA             170.562
  Simone Biles 14.966 14.566 14.066 14.133 57.731 (1)
  Jordan Chiles 14.700 12.866 11.566 13.566 52.698 (40)
  Sunisa Lee 14.333 15.200 14.200 13.433 57.166 (3)
  Grace McCallum 14.533 14.100 13.066 13.466 55.165 (13)
  44.199 43.866 41.332 41.165
                 
                 
3 CHN             166.863
  Lu Yufei 13.600 14.700 14.100 12.666 55.066 (14)
  Ou Yushan 13.633 13.500 13.933 DNS DNF
  Tang Xijing 14.300 14.433 14.333 13.366 56.432 (8)
  Zhang Jin 14.433 13.100 13.966 13.433 54.932 (15)
  42.366 42.633 42.399 39.465
 
                 
4 FRA             164.561
  Marine Boyer 13.733 10.400 13.466 12.733 50.332 (60)
  Melanie de Jesus dos Santos 14.466 14.566 13.233 13.166 55.431 (10)
  Aline Friess 14.966 13.666 12.500 12.500 53.632 (25)
  Carolann Heduit 14.233 13.966 13.200 12.900 54.299 (18)
  43.665 42.198 39.899 38.799
                 
                 
5 BEL             163.895
  Maellyse Brassart 13.766 13.366 13.033 12.766 52.931 (35)
  Nina Derwael 13.900 15.366 13.766 13.566 56.598 (7)
  Lisa Vaelen 13.000 14.100 12.500 12.766 52.366 (42)
  Jutta Verkest 13.400 13.633 13.666 12.933 53.632 (26)
  41.066 43.099 40.465 39.265
                 
                 
6 GBR             163.396
  Jennifer Gadirova 14.533 13.066 13.300 13.800 54.699 (17)
  Jessica Gadirova 14.500 13.800 12.866 14.033 55.199 (12)
  Alice Kinsella 14.166 12.633 12.100 12.766 51.665 (48)
  Amelie Morgan 13.858 13.833 13.033 12.466 53.190 (33)
  43.199 40.699 39.199 40.599

This page was created on July 30, 2021.
© Gymn Forum