2020 Olympic Games
Women's Qualification
Teams 7-12 and Individuals
7 | ITA | 163.330 | ||||||
Asia | D'Amato | 14.233 | 13.933 | 13.133 | 11.833 | 53.132 | (34) | |
Alice | D'Amato | 14.333 | 14.233 | 12.600 | 13.033 | 54.199 | (20) | |
Vanessa | Ferrari | 14.200 | -- | 12.500 | 14.566 | -- | ||
Martina | Maggio | 14.100 | 13.700 | 13.066 | 12.700 | 53.566 | (27) | |
42.766 | 41.866 | 38.799 | 39.899 | |||||
8 | JPN | 162.662 | ||||||
Hitomi | Hatakeda | 12.266 | 14.133 | 13.000 | 13.333 | 52.732 | (39) | |
Yuna | Hiraiwa | 13.733 | 11.700 | 13.533 | 12.666 | 51.632 | (49) | |
Mai | Murakami | 14.433 | 12.133 | 13.466 | 13.933 | 53.965 | (23) | |
Aiko | Sugihara | 14.266 | 13.366 | 11.566 | 13.333 | 52.531 | (41) | |
42.432 | 39.632 | 39.999 | 40.599 | |||||
9 | GER | 161.162 | ||||||
Kim | Bui | 13.466 | 14.066 | 12.666 | 13.200 | 53.398 | (31) | |
Pauline | Schaefer-Betz | 13.933 | 11.933 | 12.966 | 12.733 | 51.565 | (50) | |
Elisabeth | Seitz | 14.266 | 14.700 | 12.333 | 12.933 | 54.232 | (19) | |
Sarah | Voss | 13.500 | 13.866 | 12.266 | 12.600 | 52.232 | (45) | |
41.699 | 42.632 | 37.965 | 38.866 | |||||
10 | CAN | 160.964 | ||||||
Elsabeth | Black | 14.533 | 12.800 | 14.100 | 12.266 | 53.699 | (24) | |
Brooklyn | Moors | 14.133 | 13.000 | 13.300 | 13.533 | 53.966 | (22) | |
Shallon | Olsen | 14.966 | 11.900 | 12.066 | 13.033 | 51.965 | (46) | |
Ava | Stewart | 12.933 | 12.900 | 12.000 | 12.600 | 50.433 | (58) | |
43.632 | 38.700 | 39.466 | 39.166 | |||||
11 | NED | 160.263 | ||||||
Eythora | Thorsdottir | 14.433 | 13.000 | 12.333 | 13.133 | 52.899 | (36) | |
Vera | van Pol | 14.100 | 13.133 | 11.600 | 12.900 | 51.733 | (47) | |
Sanne | Wevers | -- | 11.733 | 13.866 | -- | |||
Lieke | Wevers | 13.600 | 13.533 | 13.366 | 12.866 | 53.365 | (32) | |
42.133 | 39.666 | 39.565 | 38.899 | |||||
12 | ESP | 157.128 | ||||||
Laura | Bechdeju | 13.533 | 12.700 | 12.666 | 12.300 | 51.199 | (53) | |
Marina | Gonzalez | 13.233 | 11.033 | 12.366 | 12.866 | 49.498 | (63) | |
Alba | YPeteisco | 13.533 | 12.866 | 11.700 | 12.566 | 50.598 | (57) | |
Roxana | Popa | 14.300 | 14.400 | 12.866 | 12.533 | 54.099 | (21) | |
41.299 | 39.966 | 37.898 | 37.965 | |||||
Individuals | ||||||||
BRA | ||||||||
Rebeca | Andrade | 15.400 | 14.200 | 13.733 | 14.066 | 57.399 | (2) | |
Flavia | Saraiva | -- | -- | 13.966 | 12.066 | -- | ||
USA | ||||||||
Jade | Carey | 15.166 | 14.133 | 12.866 | 14.100 | 56.265 | (9) | |
MyKayla | Skinner | 14.933 | 13.666 | 13.233 | 13.566 | 55.398 | (11) | |
CHN | ||||||||
Fan | Yilin | -- | 14.600 | -- | -- | -- | ||
Guan | Chenchen | -- | -- | 14.933 | -- | -- | ||
HUN | ||||||||
Zsofia | Kovacs | 14.500 | 14.433 | 13.133 | 12.666 | 54.732 | (16) | |
KOR | ||||||||
Lee | Yunseo | 13.400 | 14.333 | 12.841 | 12.966 | 53.540 | (29) | |
SUI | ||||||||
Giulia | Steingruber | 14.833 | 12.800 | 12.600 | 13.300 | 53.533 | (30) | |
AUS | ||||||||
Georgia | Godwin | 13.766 | 13.033 | 12.900 | 13.166 | 52.865 | (37) | |
Emily | Whitehead | 14.000 | 13.066 | 12.666 | 12.566 | 52.298 | (44) | |
ROC | ||||||||
Elena | Gerasimova | 13.466 | 13.233 | 13.766 | 12.333 | 52.798 | (38) | |
Anastasia | Ilyankova | -- | 14.966 | -- | -- | -- | ||
POR | ||||||||
Filipa | Martins | 13.466 | 14.300 | 11.866 | 12.666 | 52.298 | (43) | |
CRC | ||||||||
Luciana | Alvarado | 13.433 | 12.741 | 12.966 | 12.166 | 51.306 | (51) | |
SVK | ||||||||
Barbora | Mokosova | 13.333 | 13.333 | 11.700 | 12.833 | 51.199 | (52) | |
POL | ||||||||
Gabriela | Sasnal | 13.600 | 12.966 | 12.433 | 11.933 | 50.932 | (54) | |
MEX | ||||||||
Alexa | Moreno | 14.833 | 12.566 | 11.066 | 12.333 | 50.798 | (55) | |
KOR | ||||||||
Yeo | Seojeong | 15.000 | 12.500 | 10.583 | 12.566 | 50.649 | (56) | |
ISR | ||||||||
Lihie | Raz | 14.233 | 11.700 | 12.066 | 12.400 | 50.399 | (59) | |
RSA | ||||||||
Caitlin | Rooskrantz | 12.800 | 13.300 | 12.200 | 11.633 | 49.933 | (61) | |
Naveen | Daries | 13.300 | 12.366 | 8.933 | 11.766 | 46.365 | (76) | |
UKR | ||||||||
Diana | Varinska | 12.633 | 11.633 | 12.566 | 12.733 | 49.565 | (62) | |
EGY | ||||||||
Zeina | Sharaf | 13.200 | 12.500 | 11.866 | 91.700 | 49.266 | (64) | |
Mandy | Mohamed | 13.233 | 11.600 | 11.200 | 12.833 | 48.866 | (67) | |
ROM | ||||||||
Maria | Holbura | 13.166 | 11.100 | 12.700 | 12.200 | 49.166 | (65) | |
Larisa | Iordache | -- | -- | 14.133 | -- | -- | ||
AUT | ||||||||
Elisa | Haemmerle | 12.533 | 12.600 | 11.800 | 12.000 | 48.933 | (66) | |
ARG | ||||||||
Abigail | Magistrati | 13.366 | 11.533 | 11.233 | 12.133 | 48.265 | (89) | |
MAS | ||||||||
Farah Ann | Abdul Hadi | 13.166 | 11.600 | 11.566 | 12.233 | 48.565 | (68) | |
AZE | ||||||||
Marina | Nekrasova | 13.133 | 10.833 | 12.266 | 12.000 | 48.232 | (70) | |
TUR | ||||||||
Nazli | Savranbasi | 12.900 | 11.933 | 11.033 | 11.933 | 47.799 | (71) | |
IRL | ||||||||
Megan | Ryan | 13.200 | 11.533 | 10.466 | 12.000 | 47.199 | (72) | |
CZE | ||||||||
Aneta | Holasova | 12.566 | 11.533 | 11.933 | 11.100 | 47.132 | (73) | |
PER | ||||||||
Ariana | Orrego | 13.433 | 9.466 | 12.066 | 12.066 | 47.031 | (74) | |
CHI | ||||||||
Simona | Castro | 13.200 | 11.533 | 11.433 | 10.233 | 46.399 | (75) | |
BLR | ||||||||
Hanna | Traukova | 12.600 | 11.966 | 10.833 | 10.833 | 46.232 | (77) | |
SRI | ||||||||
Elpitiya | Badalg | 13.366 | 10.866 | 11.266 | 10.300 | 44.798 | (78) | |
IND | ||||||||
Pranati | Nayak | 13.466 | 9.033 | 9.433 | 10.633 | 42.565 | (79) | |
CAY | ||||||||
Raegan | Rutty | 12.133 | 8.566 | 8.283 | 10.633 | 39.615 | (80) | |
JPN | ||||||||
Urara | Ashikawa | -- | -- | 13.900 | -- | -- | ||
CRO | ||||||||
Ana | Derek | -- | -- | 11.633 | 12.433 | -- | ||
CUB | ||||||||
Marcia | Vidiaux | 14.166 | -- | -- | -- | -- | ||
ITA | ||||||||
Lara | Mori | -- | -- | 12.133 | 13.400 | |||
JAM | ||||||||
Danusia | Francis | -- | 3.033 | -- | -- | -- | ||
NOR | ||||||||
Julie | Erichsen | -- | 11.566 | -- | -- | -- | ||
TPE | ||||||||
Ting | Hua-Tien | -- | 12.233 | 12.566 | -- | -- | ||
UZB | ||||||||
Oksana | Chusovitina | 14.500 | -- | -- | -- | -- |
This page was created on July 30, 2021.
© Gymn Forum