1955 Pan American Games
Mexico City, MEX

Men's Results

Team

   
1 USA 567.60
2 CUB 524.65
3 ARG 513.90
4 MEX 470.20
5 VEN 426.30
6 BRA 246.80

AA

     
1 Jack Beckner USA 113.40
2 Joseph Kotys USA 113.20
3 Jack Miles USA 111.95
4 Abie Grossfeld USA 111.80
5 Richard Beckner USA 110.85
6 Rafael Lecuona CUB 110.35
7 Donald Holder USA 109.95

AA results are incomplete.

EF

FX       VT      
1 J. Beckner USA 18.80 1 J. Kotys USA 19.45
2 J. Kotys USA 18.55 2 D. Holder USA 19.25
3 A. Grossfeld USA 18.45 2 J. Miles USA 19.25
3 J. Gaviglia ARG 18.45 4 J. Beckner USA 19.00
5 T. Segura MEX 18.40 4 R. Lecuona CUB 19.00
6 F. Cocante CUB 18.25 6 A. Grossfeld USA 18.90
PH       PB      
1 J. Beckner USA 19.45 1 J. Beckner USA 19.30
2 R. Lecuona CUB 19.40 1 R. Beckner USA 19.30
3 J. Kotys USA 19.00 3 A. Grossfeld USA 19.25
4 D. Holder USA 18.95 4 J. Kotys USA 19.05
5 J. Miles USA 18.80 5 R. Lecuona CUB 18.50
6 R. Beckner USA 18.55 6 D. Holder USA 18.40
RG       HB      
1 R. Beckner USA 19.05 1 A. Grossfeld USA 19.60
2 D. Holder USA 18.85 2 J. Miles USA 19.40
3 A. Grossfeld USA 18.35 3 J. Kotys USA 19.30
3 J. Miles USA 18.35 4 R. Beckner USA 19.25
5 J. Kotys USA 17.85 5 J. Beckner USA 19.20
6 R. Lecuona CUB 17.70 6 C. Bonoris ARG 18.15

Discontinued Events

Tumbling     Rope Climb    
1 W. Roy USA 9.60 1 D. Perry USA 0:02.9
2 J. Kotys USA 8.65 2 B. Rubeira CUB 0:03.9
3 J. Caviglia ARG 7.65 3 R. Villasian CUB 0:04.9
4 J. Gutierrez MEX 7.00 4 J. Zbikowsky ARG 0:05.0
Trampoline     Indian Clubs    
1 D. Harper** USA 9.90 1 F. Alvarez MEX 9.40
2 W. Roy USA 8.35 2 D. Holder USA 7.85
3 E. Fereda VEN 6.10 3 J. Miles USA 7.60
4 C. Stok VEN 5.50 4 E. Krisch VEN 2.20

** Harper received a 10.0 from one judge.

This page was created on May 02, 2001.  
© Gymn Forum