1959 Pan American Games
Chicago, IL

Men's Results

Team

   
1 USA 564.70
2 CAN 531.80
3 ARG 514.15
4 CUB 480.80
5 MEX 476.50

AA

    VT PH RG FX PB HB  
1 Jack Beckner USA 19.10 19.20 18.20 19.05 19.30 19.45 114.30
2 Abie Grossfeld USA 18.30 18.35 19.00 19.30 18.55 19.45 112.95
3 Don Tonry USA 18.85 19.00 17.70 18.80 18.80 19.35 112.60
4 Greg Weiss USA 18.55 18.80 18.25 18.75 18.75 18.35 111.45
5 Garland O'Quinn USA 18.35 18.30 17.70 18.35 18.90 18.75 110.35
6 Jay Ashmore USA 18.60 16.90 18.90 19.10 17.50 18.90 109.90
7 Richard Montpetit CAN 18.45 18.75 17.45 18.40 17.85 18.20 109.10
8 Cal Girard CAN 17.10 17.80 18.20 16.90 18.70 17.95 106.65
9 Juan Caviglia ARG 17.75 17.70 17.50 17.15 18.30 17.35 105.75
10 Hans Gerbig CAN 18.00 16.80 17.10 17.00 17.35 17.65 103.90
11 Dieter Weichert CAN 17.95 18.00 16.75 17.20 16.75 17.20 103.85
12 Nino Marion CAN 17.70 15.80 18.35 17.65 17.80 16.30 103.60
13 Ricardo Licenciato ARG 17.35 17.35 16.75 16.85 18.15 16.70 103.15
14 Cesar Bonoris ARG 16.40 15.50 17.55 16.40 17.60 16.55 101.55
15 William Vennels CAN 18.20 16.00 17.35 17.60 17.55 14.25 100.95
16 Porfirio Rivera MEX 16.55 16.40 17.40 17.85 17.00 15.40 100.60
17 Martin Carranza ARG 17.55 16.55 17.35 16.95 17.35 14.60 100.35
17 Armando Vallez MEX 15.85 15.85 17.10 17.20 17.25 17.10 100.35
19 Francisco Cascante CUB 15.55 17.90 17.50 16.90 17.40 17.70 100.05

35 gymnasts competed in the AA.

EF

FX       VT      
1 A. Grossfeld USA 19.300 1 J. Beckner USA 19.050
2 J. Ashmore USA 19.050 2 R. Monpetit CAN 18.475
3 D. Tonry USA 18.750 2 G. Weiss USA 18.475
4 J. Beckner USA 18.675 4 J. Ashmore USA 18.450
5 G. Weiss USA 18.625 5 G. O'Quinn USA 18.425
6 R. Monpetit CAN 18.000 6 D. Tonry USA 18.325
PH       PB      
1 G. Weiss USA 18.800 1 J. Beckner USA 19.200
2 R. Monpetit CAN 18.725 2 G. Weiss USA 19.025
3 G. O'Quinn USA 18.650 3 D. Tonry USA 18.850
3 J. Beckner USA 18.650 4 G. O'Quinn USA 18.700
5 D. Tonry USA 17.650 5 A. Grossfeld USA 18.625
6 A. Grossfeld USA 17.225 6 C. Girard CAN 17.450
RG       HB      
1 J. Ashmore USA 19.000 1 A. Grossfeld USA 19.425
1 A. Grossfeld USA 19.000 2 J. Beckner USA 19.225
3 N. Marion CAN 18.475 3 D. Tonry USA 19.175
4 J. Beckner USA 18.050 4 J. Ashmore USA 18.600
5 G. Weiss USA 18.025 5 G. O'Quinn USA 18.575
6 C. Girard CAN 18.000 6 G. Weiss USA 18.475

Discontinued Events

Tumbling     Rope Climb    
1 H. Holmes USA 9.75 1 G. Smith USA 0:03.0
2 J. Ashmore USA 9.00 2 N. Marion CAN 0:05.2
3 A. Grossfeld USA 7.50 3 R. Monpetit CAN 0:05.6
4 A. Vallez MEX 6.40 4 E. Sanchez MEX 0:06.2
Trampoline     Indian Clubs    
1 R. Munn USA 9.55 1 F. Alvarez MEX 9.60
2 H. Holmes USA 6.60 2 R. Rivera MEX 7.10
3 A. Grossfeld USA 6.05 3 R. Munn USA 6.90
4 E. Fereda VEN 5.35 4 H. Holmes USA 3.40

This page was created on May 02, 2001.  
© Gymn Forum