1963 Pan American Games
São Paulo, Brazil
Men's Results
Team
(AA Placings in Parentheses)
1 | USA | 568.09 | |
Don Tonry | 115.20 (2) | ||
Jay Werner | 113.70 (3) | ||
Abie Grossfeld | 113.19 (4) | ||
Garland O'Quinn | 113.15 (5) | ||
Jamile Ashmore | 112.85 (7) | ||
Fred Orlofsky | 112.80 (8) | ||
2 | CAN | 555.47 | |
Frederick Weiler | 115.67 (1) | ||
Richard Montpetit | 112.40 (6) | ||
Roger Dion | 110.90 | ||
Nini Marion | 109.16 | ||
Yvan Boisclair | 106.25 | ||
3 | CUB | 534.10 | |
Octavio Suarez | 110.25 | ||
Hector Ramirez | 107.10 | ||
Felix Padron | 106.25 | ||
Andres Gonzelez | 106.45 | ||
Luiz de Pablo | 104.05 | ||
Juan Pizzaro | 101.30 | ||
4 | ARG | 526.55 | |
Carlos Pizzini | 110.40 | ||
Bautista DiGiacomo | 105.55 | ||
Jose Flexa | 105.45 | ||
Mauricio Falcione | 104.15 | ||
Roberto Mortara | 100.60 | ||
5 | BRA | 510.35 | |
Marcelino Pinent | 108.55 | ||
Dante Gnoatto | 102.20 | ||
Nelson Saul | 99.90 | ||
Siegfried Fischer | 99.85 | ||
Arthur Thomas | 99.85 | ||
Moacir de Avila | 99.10 |
EF
FX | VT | ||||||
1 | Frederick Weiler | CAN | 19.52 | 1 | Frederick Weiler | CAN | 19.52 |
2 | Hector Ramirez | CUB | 19.25 | 2 | Jay Werner | USA | 19.35 |
3 | Don Tonry | USA | 19.20 | 3 | Don Tonry | USA | 19.17 |
4 | Jamile Ashmore | USA | 19.07 | 4 | Fred Orlofsky | USA | 19.12 |
5 | Abie Grossfeld | USA | 19.01 | 5 | Abie Grossfeld | USA | 19.00 |
6 | Roger Dion | CAN | 18.52 | 6 | Andre Gonzalez | CUB | 18.95 |
PH | PB | ||||||
1 | Garland O'Quinn | USA | 19.25 | 1 | Don Tonry | USA | 19.37 |
2 | Frederick Weiler | CAN | 19.02 | 2 | Frederick Weiler | CAN | 19.28 |
3 | Richard Montpetit | CAN | 18.95 | 3 | Garland O'Quinn | USA | 19.25 |
4 | Jay Werner | USA | 18.60 | 4 | Richard Montpetit | CAN | 19.10 |
5 | Don Tonry | USA | 18.12 | 5 | Abie Grossfeld | USA | 19.02 |
6 | Roger Dion | CAN | 18.05 | 6 | Roger Dion | CAN | 18.95 |
RG | HB | ||||||
1 | Jamile Ashmore | USA | 19.60 | 1 | Abie Grossfeld | USA | 19.57 |
2 | Abie Grossfeld | USA | 19.23 | 2 | Frederick Weiler | CAN | 19.45 |
3 | Frederick Weiler | CAN | 19.22 | 3 | Jay Werner | USA | 19.25 |
4 | Fred Orlofsky | USA | 19.07 | 4 | Richard Montpetit | CAN | 18.95 |
5 | Richard Montpetit | CAN | 18.50 | 5 | Hector Ramirez | CUB | 18.55 |
6 | Octavio Suarez | CUB | 18.35 | 6 | Don Tonry | USA | 17.95 |
This page was created on August 12, 2000.
© Gymn Forum