![]()
1971 Pan American Games
Cali, Colombia
Men's Results
Team
(AA Placings in Parentheses)
| 1 | CUB | 540.85 | |
| Jorge Rodriguez | 110.25 (1) | ||
| Jorge Cuervo | 109.65 (3) | ||
| Victor Badell | 107.90 (5) | ||
| Emilio Sagro | 106.55 | ||
| Miguel Garcia | 105.10 | ||
| Luis Ramirez | 104.70 | ||
| 2 | USA | 537.65 | |
| John Crosby | 109.70 (2) | ||
| John Ellas | 108.15 (4) | ||
| Thomas Lindner | 107.05 (6) | ||
| David Butzman | 106.05 | ||
| Brent Simmons | 104.95 | ||
| Gary Anderson | 102.50 | ||
| 3 | CAN | 510.55 |
EF
| FX | VT | ||||
| 1 | John Crosby | USA | 1 | Jorge Cuervo | CUB |
| 2 | Jorge Rodriguez | CUB | 2 | Jorge Rodriguez | CUB |
| 3 | Emilio Sagro | CUB | 3 | John Crosby | USA |
| PH | PB | ||||
| 1 | Jorge Rodriguez | CUB | 1 | John Ellas | USA |
| 2 | John Crosby | USA | 2 | John Crosby | USA |
| 3 | John Ellas | USA | 3 | David Butzman | USA |
| RG | HB | ||||
| 1 | John Crosby | USA | 1 | Jorge Rodriguez | CUB |
| 2 | John Ellas | USA | 2 | John Crosby | USA |
| 3 | Jorge Rodriguez | CUB | 3 | Jorge Cuervo | CUB |
| 3 | Andre Simmard | CAN | 3 | Brent Simmons | USA |
This page was created on December 26, 2000.
© Gymn Forum