1975 Pan American Games
Mexico City, Mexico
Men's Results
Team
1 | USA | 554.95 |
2 | CUB | 553.30 |
3 | MEX | 521.10 |
4 | CAN | 517.05 |
5 | BRA | 497.15 |
6 | VEN | 480.05 |
7 | ECU | 448.05 |
AA
1 | Jorge Cuervo | CUB | 112.85 |
2 | Roberto Leon | CUB | 112.50 |
3 | Kurt Thomas | USA | 111.50 |
4 | Gene Whelan | USA | 111.40 |
5 | Bart Conner | USA | 111.00 |
5 | Marshall Avener | USA | 111.00 |
7 | Jorge Rodriguez | CUB | 109.60 |
8 | Peter Kormann | USA | 108.90 |
9 | Jorge Tejeda | CUB | 108.35 |
10 | Jorge Roche | CUB | 107.75 |
11 | Glenn Tidwell | USA | 107.70 |
12 | R. Arego | CUB | 107.55 |
13 | F. Decena | MEX | 104.85 |
14 | G. Araujo | MEX | 103.75 |
15 | R. Mendoza | MEX | 103.60 |
16 | Jean Choquette | CAN | 103.50 |
17 | W. Hoeger | VEN | 103.10 |
18 | J. Vilchis | MEX | 102.95 |
19 | O. Walstrom | CAN | 102.65 |
20 | L. Garcia | MEX | 102.50 |
36 gymnasts competed in the AA. |
FX | VT | ||||||
1 | Peter Kormann | USA | 18.700 | 1 | Jorge Cuervo | CUB | 18.850 |
2 | Jorge Cuervo | CUB | 18.650 | 2 | Kurt Thomas | USA | 18.775 |
3 | Bart Conner | USA | 18.575 | 3 | Marshall Avener | USA | 18.725 |
4 | Roberto Leon | CUB | 18.325 | 4 | Gene Whelan | USA | 18.450 |
5 | Jorge Roche | CUB | 18.250 | 5 | Jorge Roche | CUB | 18.250 |
6 | Kurt Thomas | USA | 18.125 | 6 | O. Walstrom | CAN | 18.150 |
PH | PB | ||||||
1 | Roberto Leon | CUB | 18.725 | 1 | Roberto Leon | CUB | 18.875 |
2 | Kurt Thomas | USA | 18.600 | 2 | Gene Whelan | USA | 18.700 |
3 | Gene Whelan | USA | 18.325 | 3 | Jorge Cuervo | CUB | 18.525 |
4 | Jorge Cuervo | CUB | 18.275 | 4 | Bart Conner | USA | 18.400 |
5 | Marshall Avener | USA | 18.200 | 5 | Marshall Avener | USA | 18.225 |
6 | Jorge Rodriguez | CUB | 17.525 | 6 | Jorge Tejeda | CUB | 17.750 |
RG | HB | ||||||
1 | Jorge Cuervo | CUB | 18.975 | 1 | Jorge Cuervo | CUB | 19.150 |
1 | Roberto Leon | CUB | 18.975 | 2 | Gene Whelan | USA | 18.925 |
3 | Bart Conner | USA | 18.775 | 3 | Kurt Thomas | USA | 18.875 |
4 | Gene Whelan | USA | 18.650 | 4 | Bart Conner | USA | 18.575 |
5 | R. Arego | CUB | 18.625 | 5 | Jorge Rodriguez | CUB | 18.550 |
6 | Marshall Avener | USA | 18.525 | 6 | Roberto Leon | CUB | 18.125 |
This page was created on December 26, 2000.
© Gymn Forum