1979 Pan American Games
San Juan, Puerto Rico
Men's Results
Team | ||
1 | CUB | 666.80 |
2 | CAN | 654.30 |
3 | BRA | 611.65 |
4 | VEN | 600.45 |
5 | MEX | 588.90 |
6 | PUR | 502.20 |
AA
1 | Casimiro Suarez | CUB | 112.95 |
2 | Jorge Roche | CUB | 112.40 |
3 | Enrique Bravo | CUB | 111.40 |
4 | Warren Long | CAN | 111.35 |
5 | Roberto Richard | CUB | 111.20 |
6 | Adolfo Fernandez | CUB | 110.80 |
EF
FX | VT | ||||||
1 | Casimiro Suarez | CUB | 19.20 | 1 | Casimiro Suarez | CUB | 19.48 |
2 | Warren Long | CAN | 19.00 | 2 | Warren Long | CAN | 19.33 |
3 | Jorge Roche | CUB | 18.55 | 3 | Richard Mazabel | PER | 18.90 |
4 | Marc Epprecht | CAN | 18.30 | 4 | Andre Vallerand | CAN | 18.88 |
5 | Jeff LaFleur | USA | 18.15 | 4 | Jeff LaFleur | USA | 18.88 |
6 | Daniel Muenz | USA | 17.83 | 6 | Herbert Hoeger | VEN | 18.75 |
PH | PB | ||||||
1 | Roberto Richard | CUB | 19.30 | 1 | Roberto Richard | CUB | 19.18 |
2 | Enrique Bravo | CUB | 18.82 | 2 | Daniel Muenz | USA | 18.75 |
3 | Jean Choquette | CAN | 18.50 | 3 | Enrique Bravo | CUB | 18.53 |
4 | Marc Epprecht | CAN | 17.95 | 4 | Jean Choquette | CAN | 18.20 |
5 | Daniel Muenz | USA | 17.70 | 5 | Jeff LaFleur | USA | 18.10 |
6 | Joćo Ribeiro | BRA | 17.00 | 6 | Joćo Ribeiro | BRA | 16.85 |
RG | HB | ||||||
1 | Jorge Roche | CUB | 19.23 | 1 | Jorge Roche | CUB | 19.45 |
2 | Mario Castro | CUB | 18.88 | 2 | Roberto Richard | CUB | 19.25 |
3 | Jeff LaFleur | USA | 18.60 | 3 | Warren Long | CAN | 19.10 |
4 | Pierre Clavel | CAN | 18.55 | 4 | Daniel Muenz | USA | 18.93 |
5 | Daniel Muenz | USA | 18.40 | 5 | Jeff LaFleur | USA | 18.73 |
6 | Nigel Rothwell | CAN | 18.23 | 6 | Jean Choquette | CAN | 18.53 |
This page was created on May 25, 2001.
© Gymn Forum