1983 Pan American Games
Men's AA
Rank |
AA Total | |||
1 | Casimiro | Suarez | CUB | 116.10 |
2 | Brian | Babcock | USA | 114.30 |
3 | Israel | Sanchez | CUB | 114.05 |
4 | Jesus | Rivera | CUB | 113.80 |
5 | Billy | Paul | USA | 113.20 |
6 | Lazaro | Amador | CUB | 113.00 |
7 | Roberto | Richard | CUB | 112.90 |
8 | Mario | McCutcheon | USA | 112.75 |
9 | Tom | Beach | USA | 112.70 |
10 | Mario | Castro | CUB | 112.55 |
11 | Mark | Caso | USA | 111.55 |
12 | Joey | Ray | USA | 111.25 |
13 | Joao | Ribero | BRA | 110.65 |
14 | Yves | Dion | CAN | 110.60 |
15 | Tony | Pineda | MEX | 110.50 |
16 | Anibal | Hernandez | PUR | 110.00 |
17 | Curtis | Hibbert | CAN | 109.75 |
18 | Ricardo | Appel | MEX | 109.45 |
19 | Jorge | Cazares | MEX | 109.15 |
19 | Jorge | Marin | VEN | 109.15 |
Men's EF
FX | VT | ||||||||
1 | Casimiro | Suarez | CUB | 19.450 | 1 | Casimiro | Suarez | CUB | 19.700 |
2 | Jesus | Rivera | CUB | 19.300 | 2 | Israel | Sanchez | CUB | 19.575 |
3 | Mark | Caso | USA | 19.175 | 2 | Jorge | Marin | VEN | 19.575 |
4 | Tony | Pineda | MEX | 18.800 | 4 | Mark | Caso | USA | 19.475 |
5 | Jorge | Marin | VEN | 18.775 | 5 | Luis | Ordonez | MEX | 19.250 |
6 | Billy | Paul | USA | 18.725 | 6 | Yves | Dion | CAN | 19.150 |
7 | Luis | Ordonez | MEX | 18.550 | 7 | Pedro | da Silva | BRA | 19.100 |
8 | Curtis | Hibbert | CAN | 18.275 | 8 | Curtis | Hibbert | CAN | 18.975 |
PH | PB | ||||||||
1 | Luis | Amador | CUB | 19.275 | 1 | Roberto | Richard | CUB | 19.250 |
2 | Brian | Babcock | USA | 19.125 | 2 | Tom | Beach | USA | 19.150 |
3 | Israel | Sanchez | CUB | 19.075 | 3 | Casimiro | Suarez | CUB | 19.125 |
4 | Mario | Gonzalez | PUR | 18.850 | 4 | Ricardo | Appel | MEX | 18.950 |
5 | Joey | Ray | USA | 18.700 | 5 | Tony | Pineda | MEX | 18.825 |
6 | Jorge | Cazares | MEX | 18.650 | 6 | Brian | Babcock | USA | 18.650 |
7 | Marshall | Garfield | CAN | 18.475 | 7 | Anibal | Hernandez | PUR | 18.475 |
8 | Joao | Ribero | BRA | 17.975 | 8 | Marshall | Garfield | CAN | 18.350 |
RG | HB | ||||||||
1 | Casimiro | Suarez | CUB | 19.325 | 1 | Casimiro | Suarez | CUB | 19.550 |
2 | Israel | Sanchez | CUB | 19.275 | 2 | Jesus | Rivera | CUB | 19.475 |
3 | Mark | Caso | USA | 19.200 | 3 | Billy | Paul | USA | 19.250 |
4 | Brian | Babcock | USA | 19.150 | 4 | Brian | Babcock | USA | 19.150 |
5 | Tony | Pineda | MEX | 18.900 | 5 | Tony | Pineda | MEX | 19.075 |
5 | Anibal | Hernandez | PUR | 18.900 | 6 | Anibal | Hernandez | PUR | 19.050 |
7 | Yves | Dion | CAN | 18.850 | 7 | Curtis | Hibbert | CAN | 18.475 |
8 | Joao | Ribero | BRA | 18.400 | 8 | Joao | Ribero | BRA | 18.225 |
Men's Team
1 | CUB | 572.05 |
2 | USA | 567.50 |
3 | CAN | 548.30 |
4 | MEX | 547.45 |
5 | BRA | 543.15 |
6 | VEN | 536.65 |
7 | COL | 507.55 |
8 | PUR | 507.15 |
This page was created on April 23, 2001.
© Gymn Forum