1995 Pan American Games

Men's AA

Rank       FX PH RG VT PB HB AA Total
1 Erik Lopez CUB 9.350 9.550 9.425 9.500 9.300 9.250 56.375
2 John Roethlisberger USA 9.400 9.300 9.450 9.225 8.850 9.500 55.725
3 Lazaro Lamelas CUB 9.150 9.075 9.100 9.450 9.225 9.400 55.400
4 Damian Merino CUB 9.300 9.150 9.700 9.300 8.775 9.125 55.350
5 Kris Burley CAN 9.450 8.800 9.050 9.450 9.000 9.175 54.925
6 Peter Schmid CAN 9.050 8.675 8.975 9.425 8.975 9.350 54.450
7 Steve McCain USA 9.175 8.425 9.050 9.525 8.725 9.400 54.300
8 Mihai Bagiu USA 8.600 9.300 8.925 9.175 8.750 9.400 54.150
9 Diego Lizardi PUR 8.900 8.300 9.050 9.325 8.825 8.975 53.375
10 Isidro Ibarrondo ARG 8.500 8.800 8.70 9.175 9.025 8.975 53.175
11 Travis Romagnoli CAN 9.050 8.025 9.000 9.250 8.800 8.675 52.800
11 Victor Colon PUR 8.775 7.975 8.950 9.125 9.000 8.975 52.800
13 Marco Monteiro BRA 8.925 8.775 8.700 8.875 8.675 8.800 52.750
14 Jose Maria Marzagao BRA 8.575 8.950 8.750 9.075 8.675 8.625 52.650
15 Marcelo Palacio ARG 9.100 8.175 8.700 9.075 8.750 8.825 52.625


Men's EF

FX       VT      
1 Merino CUB 9.625 1 Solorzano VEN 9.593
2 Roth USA 9.500 2 Lamelas CUB 9.462
3 Burley CAN 9.487 3 Burley CAN 9.450
PH       PB      
1 Lopez CUB 9.450 1 Lopez CUB 9.425
2 Bagiu USA 9.350 2 Lamelas CUB 9.272
3 Ikeda CAN 9.300 3 Ibarrondo ARG 9.250
RG       HB      
1 Merino CUB 9.725 1 Roethlisberger USA 9.275
2 Roethlisberger USA 9.550 2 Roth USA 9.200
3 Lopez CUB 9.500 2 Colon PUR 9.200

Men's Team

1 USA 551.150
2 CUB 550.900
3 CAN 546.100
4 ARG 524.550
5 MEX 521.600
6 PUR 512.100
7 BRA 507.160


This page was created on February 16, 2004.
© Gymn Forum