| Rank | AA Total | |||
| 1 | Erik | Lopez | CUB | 56.725 |
| 2 | Alexander | Jeltkov | CAN | 55.000 |
| 3 | Lazaro | Lamelas | CUB | 54.950 |
| 4 | Adonis | Vazquez | CUB | 54.325 |
| 5 | Diego | Lizardi | PUR | 53.950 |
| 6 | Kristan | Burley | CAN | 53.650 |
| 7 | Steve | McCain | USA | 53.625 |
| 8 | Eric | Pedercini | ARG | 52.650 |
| 9 | Jorge | Giraldo | COL | 52.400 |
| 9 | Francisco | Lopez | MEX | 52.400 |
| 11 | Richard | Ikeda | CAN | 52.200 |
| 12 | Luis | Vargas | PUR | 51.825 |
| 13 | Pablo | Capote | VEN | 51.600 |
| 14 | Michael | Moran | USA | 50.950 |
| 15 | Michel | Conceição | BRA | 50.100 |
| 16 | Mosiah | Rodrigues | BRA | 50.075 |
| 17 | Michael | Dutka | USA | 49.975 |
| 18 | Shane | de Freitas | BAR | 49.950 |
| 19 | Charley | Malewschik | BRA | 49.475 |
| 20 | Juan | Ortiz | PUR | 49.200 |
| 21 | Martin | Barrionuevo | ARG | 48.775 |
| 22 | Sergio | Erbojo | ARG | 48.700 |
| 23 | Ronald | Gonzalez | VEN | 47.525 |
| 24 | Jesus | Romero | COL | 7.250 |
Men's Team
| 1 | CUB | 222.375 |
| 2 | USA | 216.000 |
| 3 | CAN | 215.150 |
| 4 | VEN | 207.625 |
| 5 | ARG | 204.825 |
| 6 | PUR | 204.400 |
| 7 | BRA | 202.925 |
This page was created on September 15, 2007.
© Gymn Forum