2007 Pan American Games

Rio de Janeiro, BRA

Men's AA

Rank       FX PH RG VT PB HB AA Total
1 Jose Fuentes VEN 14.550 15.150 15.350 15.450 15.150 14.800 90.450
2 Jorge Giraldo COL 14.900 14.700 15.000 15.600 14.500 14.750 89.450
3 Guillermo Alvarez USA 15.300 14.350 14.550 15.500 14.450 13.750 87.900
4 Luis Vargas PUR 14.750 13.800 14.900 15.650 14.300 14.400 87.800
5 David Durante USA 14.600 13.650 14.850 15.600 14.900 14.150 87.750
6 Gerardo Medina CUB 13.900 14.900 14.550 15.250 14.550 14.200 87.350
7 Luis Rivera PUR 14.400 14.700 13.450 15.700 14.100 14.200 86.550
8 Luis Anjos BRA 13.450 13.850 14.850 15.200 14.800 14.200 86.350
9 Mosiah Rodrigues BRA 14.800 13.600 13.050 15.500 14.600 14.500 86.050
10 Federico Molinari ARG 14.150 13.600 14.300 15.350 14.400 13.750 85.550
11 Daniel Corral MEX 13.500 13.400 14.250 15.700 14.550 13.850 85.250
12 Luis Sosa MEX 14.450 13.050 13.700 15.050 14.350 14.600 85.200
13 Alexander Rodriguez PUR 15.050 13.700 11.850 15.250 14.000 15.150 85.000
14 Fernando Fuentes VEN 14.250 13.050 13.650 15.500 14.400 13.700 84.500
15 Hugh Smith CAN 14.900 12.800 13.250 15.400 13.700 13.450 83.500
16 Carlos Carbonell VEN 13.400 12.700 15.350 15.400 14.150 12.150 83.150
17 Reynier Villardis CUB 14.300 12.750 14.100 13.900 14.450 12.900 82.400
18 Irving Arroyo CUB 13.850 12.500 14.250 15.300 12.900 13.900 81.700
19 Fabian Mesa COL 13.200 13.250 12.150 14.550 14.200 14.300 81.650
20 Didier Lugo COL 13.000 12.900 13.650 14.050 14.750 13.100 81.450
21 Lucas Chiarlo ARG 13.050 12.300 13.150 14.850 13.850 13.850 81.050
22 Osvaldo Martinez ARG 13.650 11.250 13.950 14.600 13.400 13.050 79.900
23 Antonio Juarez GUA 12.550 12.250 12.600 15.450 13.250 12.200 78.300
24 Joel Oliva GUA 13.750 13.200 12.800 14.700 13.450 9.800 77.700


Men's EF

FX       VT      
1 Hypolito BRA 15.875 1 Hypolito BRA 16.162
2 Alvarez USA 15.625 2 Gonzales CHI 15.937
3 Gonzales CHI 15.550 3 Rivera PUR 15.737
PH       PB      
1 Rivera PUR 15.175 1 Spring USA 15.550
1 Fuentes VEN 15.175 2 Giraldo COL 15.300
3 Rodriguez PUR 15.025 3 Vargas PUR 15.150
RG       HB      
1 Carmona VEN 15.675 1 Rodrigues BRA 14.625
2 Golden USA 15.275 2 Giraldo COL 14.550
3 Carbonell VEN 15.150 3 Nogueira BRA 14.450

Men's Team

1 PUR 353.900
2 BRA 353.600
3 USA 353.300
4 VEN 347.550
5 CUB 340.700
6 COL 338.900
7 CAN 333.350


This page was created on September 15, 2007.
© Gymn Forum