1971 Pan American Games
Cali, Colombia
Women's Results
Team
(AA Placings in Parentheses)
1 | USA | 363.30 | |
2 | CUB | 351.70 | |
3 | CAN | 351.35 | |
4 | MEX | 298.85 | |
5 | BRA | 258.95 | |
6 | PAN | 253.05 |
AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Roxanne | Pierce | USA | 18.65 | 18.85 | 18.25 | 18.40 | 74.05 |
2 | Linda | Metheny | USA | 18.00 | 18.70 | 17.85 | 18.80 | 73.35 |
3 | Kim | Chace | USA | 17.95 | 18.25 | 18.40 | 18.50 | 73.10 |
4 | Adele | Gleaves | USA | 18.35 | 17.95 | 17.70 | 18.10 | 72.10 |
5 | Lise | Arsenault | CAN | 17.80 | 17.95 | 17.35 | 18.50 | 71.60 |
6 | Jennifer | Diachun | CAN | 17.90 | 17.75 | 17.55 | 18.10 | 71.30 |
7 | Vivian | Garcia | CUB | 18.30 | 16.90 | 17.90 | 17.90 | 71.00 |
8 | Miriam | Vallician | CUB | 18.50 | 17.75 | 17.55 | 17.15 | 70.95 |
9 | Teresa | McDonnell | CAN | 17.55 | 17.50 | 17.40 | 17.95 | 70.40 |
10 | Nancy | Aldama | CUB | 17.50 | 17.55 | 17.30 | 17.65 | 70.00 |
36 gymnasts competed in the AA |
EF
VT | BB | ||||||
1 | Roxanne Pierce | USA | 19.02 | 1 | Kim Chace | USA | 18.55 |
2 | Miriam Villacian | CUB | 18.70 | 2 | Vivian Garcia | CUB | 18.45 |
3 | Adele Gleaves | USA | 18.67 | 3 | Roxanne Pierce | USA | 18.42 |
4 | Kim Chace | USA | 18.47 | 3 | Linda Metheny | USA | 18.42 |
5 | Vivian Garcia | CUB | 18.35 | 5 | Adele Gleaves | USA | 18.15 |
6 | Linda Metheny | USA | 18.20 | 6 | Terry Spencer | USA | 18.05 |
UB | FX | ||||||
1 | Roxanne Pierce | USA | 19.07 | 1 | Linda Metheny | USA | 18.95 |
2 | Linda Metheny | USA | 18.95 | 2 | Kim Chace | USA | 18.80 |
3 | Kim Chace | USA | 18.42 | 3 | Roxanne Pierce | USA | 18.55 |
4 | Lise Arsenault | CAN | 18.27 | 3 | Lise Arsenault | CAN | 18.55 |
5 | Jennifer Diachun | CAN | 17.67 | 3 | Jennifer Diachun | CAN | 18.55 |
6 | Adele Gleaves | USA | 17.62 | 6 | Adele Gleaves | USA | 18.25 |
This page was created on December 26, 2000.
© Gymn Forum