1975 Pan American Games
Mexico City, Mexico
Women's Results
Team
1 | USA | 367.30 |
2 | CUB | 354.35 |
3 | MEX | 352.70 |
4 | CAN | 348.80 |
5 | BRA | 337.65 |
AA
1 | Ann Carr | USA | 73.80 |
2 | Roxanne Pierce | USA | 73.60 |
3 | Kolleen Casey | USA | 73.15 |
4 | Debbie Willcox | USA | 73.05 |
5 | Diane Dunbar | USA | 72.45 |
6 | Kathy Howard | USA | 71.65 |
7 | A. Sanchez | CUB | 71.55 |
8 | I. Fonseca | CUB | 71.45 |
9 | H. Sanchez | MEX | 71.45 |
10 | V. Cruzata | CUB | 71.05 |
11 | T. Diaz | MEX | 70.55 |
12 | Patricia Garcia | MEX | 70.50 |
13 | Karen Kelsall | CAN | 70.05 |
14 | E. Aguilar | MEX | 69.90 |
15 | M. Hernandez | CUB | 69.80 |
16 | W. Hotte | CAN | 69.70 |
17 | M. Ganier | CAN | 69.70 |
18 | M. Chow | CAN | 69.30 |
19 | E. Valdez | CUB | 69.25 |
20 | C. Gomez | MEX | 69.00 |
36 gymnasts competed in the AA. |
VT | BB | ||||||
1 | Kolleen Casey | USA | 18.725 | 1 | Ann Carr | USA | 18.800 |
2 | Debbie Willcox | USA | 18.675 | 2 | Kolleen Casey | USA | 18.700 |
3 | Roxanne Pierce | USA | 18.600 | 3 | Roxanne Pierce | USA | 18.450 |
4 | A. Sanchez | CUB | 18.250 | 4 | Orisel Martinez | CUB | 18.175 |
5 | H. Sanchez | MEX | 18.200 | 5 | V. Cruzata | CUB | 17.575 |
6 | I. Fonseca | CUB | 17.775 | 6 | Patricia Garcia | MEX | 17.300 |
UB | FX | ||||||
1 | Ann Carr | USA | 18.550 | 1 | Ann Carr | USA | 18.975 |
1 | Roxanne Pierce | USA | 18.550 | 2 | Kathy Howard | USA | 18.950 |
3 | Diane Dunbar | USA | 18.350 | 3 | V. Cruzata | CUB | 18.700 |
4 | W. Hotte | CAN | 18.125 | 3 | Roxanne Pierce | USA | 18.700 |
5 | I. Fonseca | CUB | 18.100 | 5 | Karen Kelsall | CAN | 18.500 |
5 | V. Cruzata | CUB | 18.100 | 6 | Patricia Garcia | MEX | 18.400 |
This page was created on December 26, 2000.
© Gymn Forum