Rank | VT | UB | BB | FX | Total | Prelim | AA Total | |||
1 | Sabrina | Mar | USA | 9.875 | 9.750 | 9.700 | 9.875 | 39.200 | 38.775 | 77.975 |
2 | Kristie | Phillips | USA | 9.825 | 9.725 | 9.350 | 9.725 | 38.625 | 38.737 | 77.362 |
3 | Kelly | Garrison | USA | 9.775 | 9.700 | 9.650 | 9.575 | 38.700 | 38.600 | 77.300 |
4 | Luisa | Parente | BRA | 9.400 | 9.600 | 9.575 | 9.450 | 38.025 | 37.375 | 75.400 |
5 | Tania | Guia | CUB | 9.625 | 9.550 | 9.175 | 9.350 | 37.700 | 37.300 | 75.000 |
6 | Laura | Rodriguez | CUB | 9.775 | 9.150 | 9.500 | 8.775 | 37.200 | 37.787 | 74.987 |
7 | Elsa | Chivas | CUB | 9.325 | 9.475 | 9.150 | 8.975 | 36.925 | 37.975 | 74.900 |
8 | Tatiana | Figueiredo | BRA | 9.550 | 9.475 | 9.275 | 8.975 | 37.275 | 37.037 | 74.312 |
9 | Yanik | Giguere | CAN | 9.350 | 9.450 | 9.300 | 9.200 | 37.300 | 37.000 | 74.300 |
10 | Andrea | Conway | CAN | 9.425 | 9.525 | 8.650 | 9.500 | 37.100 | 37.050 | 74.150 |
10 | Maria-Ines | Flores | GUA | 9.350 | 9.400 | 8.800 | 9.325 | 36.875 | 37.275 | 74.150 |
12 | Amelie | Major | CAN | 9.425 | 9.525 | 9.225 | 8.725 | 36.900 | 36.837 | 73.737 |
13 | Oriana | Mendez | VEN | 9.475 | 9.325 | 8.475 | 9.375 | 36.650 | 37.050 | 73.700 |
14 | Beatriz | Corteguera | PUR | 9.150 | 9.250 | 9.225 | 9.400 | 37.025 | 36.212 | 73.237 |
15 | Marian | Fernandes | BRA | 9.225 | 9.475 | 8.850 | 9.000 | 36.550 | 36.350 | 72.900 |
16 | Adriana | Duffy | PUR | 9.400 | 9.125 | 8.650 | 9.225 | 36.400 | 36.200 | 72.600 |
17 | Mailara | Santana | PUR | 9.125 | 8.400 | 9.375 | 8.775 | 35.675 | 35.925 | 71.600 |
18 | Gabriela | Lobato | ARG | 8.975 | 83750 | 8.625 | 8.925 | 35.275 | 34.837 | 70.112 |
19 | Mariana | Magas | ARG | 8.900 | 8.150 | 8.725 | 8.550 | 34.325 | 35.600 | 69.925 |
20 | Maria Cecilia | Ibarrondo | ARG | 8.850 | 8.500 | 8.550 | 8.675 | 34.575 | 35.200 | 69.775 |
21 | Adriana | Ruiz | VEN | 9.250 | 8.300 | 8.175 | 8.475 | 34.200 | 35.062 | 69.262 |
22 | Aida | Ubeto | VEN | 8.775 | 7.475 | 8.675 | 8.725 | 33.650 | 34.187 | 67.837 |
23 | Nalda | Savinon | DOM | 9.100 | 7.325 | 8.700 | 8.500 | 33.625 | 34.050 | 67.675 |
Women's EF
VT | BB | ||||||
1 | Rodriguez | CUB | 19.582 | 1 | Garrison | USA | 19.388 |
2 | Prieto | CUB | 19.450 | 2 | Guia | CUB | 19.287 |
3 | Phillips | USA | 19.256 | 3 | Chivas | CUB | 19.263 |
4 | Faehn | USA | 19.218 | 3 | Mar | USA | 19.263 |
5 | Mendez | VEN | 19.188 | 5 | Hattayer | CAN | 18.675 |
6 | Figueiredo | BRA | 18.900 | 6 | Sandoz | PUR | 18.275 |
7 | Ruiz | VEN | 18.787 | 7 | Flores | GUA | 18.125 |
8 | Duffy | PUR | 18.550 | 8 | Santana | PUR | 17.075 |
UB | FX | ||||||
1 | Marlowe | USA | 19.637 | 1 | Phillips | USA | 19.538 |
2 | Mar | USA | 19.512 | 2 | Mar | USA | 19.425 |
3 | Ribeiro | BRA | 19.263 | 3 | Rodriguez | CUB | 18.987 |
4 | Chivas | CUB | 18.925 | 4 | Conway | CAN | 18.937 |
5 | Flores | GUA | 18.900 | 5 | Flores | GUA | 18.662 |
6 | MacKenzie | CAN | 18.787 | 6 | Corteguera | PUR | 18.650 |
7 | Rodriguez | CUB | 18.737 | 7 | MacKenzie | CAN | 18.525 |
8 | Figueiredo | BRA | 18.337 | 8 | Naredo | CUB | 18.325 |
Women's Team
1 | USA | 385.950 |
2 | CUB | 376.375 |
3 | CAN | 368.725 |
4 | BRA | 364.275 |
5 | PUR | 359.225 |
6 | ARG | 352.250 |
7 | VEN | 340.925 |
This page was created on April 27, 2001.
© Gymn Forum