| Rank | VT | UB | BB | FX | AA Total | |||
| 1 | Shannon | Miller | USA | 9.687 | 9.875 | 9.400 | 9.625 | 38.587 |
| 2 | Amanda | Borden | USA | 9.600 | 9.825 | 9.425 | 9.725 | 38.575 |
| 3 | Amy | Chow | USA | 9.750 | 9.825 | 9.225 | 9.575 | 38.375 |
| 4 | Annia | Portuondo | CUB | 9.775 | 8.900 | 9.200 | 9.725 | 37.600 |
| 5 | Romina | Plataroti | ARG | 9.425 | 9.400 | 9.575 | 9.050 | 37.450 |
| 6 | Jennifer | Exaltacion | CAN | 9.150 | 9.300 | 9.325 | 9.500 | 37.275 |
| 7 | Soraya | Carvalho | BRA | 9.162 | 9.475 | 9.400 | 9.175 | 37.212 |
| 8 | Shanyn | Maceachern | CAN | 9.475 | 9.350 | 8.925 | 9.400 | 37.150 |
| 9 | Romina | Mazzoni | ARG | 9.237 | 9.400 | 9.100 | 9.275 | 37.012 |
| 10 | Ana | De Stefano | ARG | 9.187 | 9.425 | 8.925 | 9.450 | 36.987 |
| 11 | Eileen | Diaz | PUR | 9.125 | 9.500 | 8.975 | 9.275 | 36.875 |
| 12 | Leyanet | Gonzalez | CUB | 9.625 | 9.225 | 8.425 | 9.375 | 36.650 |
| 13 | Marleen | Lavoie | CAN | 9.325 | 9.000 | 8.950 | 9.075 | 36.350 |
| 14 | Yureisy | Bermudez | CUB | 9.500 | 8.250 | 8.875 | 9.225 | 35.850 |
| 15 | Mariana | Goncalves | BRA | 8.887 | 8.900 | 8.850 | 8.800 | 35.437 |
Women's EF
| VT | BB | ||||||
| 1 | Chow | USA | 9.718 | 1 | Borden | USA | 9.612 |
| 2 | Miller | USA | 9.706 | 2 | Portuondo | CUB | 9.600 |
| 3 | Portuondo | CUB | 9.662 | 3 | Gonzalez | CUB | 9.500 |
| UB | FX | ||||||
| 1 | Miller | USA | 9.812 | 1 | Miller | USA | 9.812 |
| 2 | Chow | USA | 9.725 | 2 | Borden | USA | 9.787 |
| 3 | Portuondo | CUB | 9.650 | 3 | Gonzalez | CUB | 9.387 |
Women's Team
| 1 | USA | 388.475 |
| 2 | CUB | 369.125 |
| 3 | ARG | 368.450 |
| 4 | BRA | 356.875 |
| 5 | CAN | 337.950 |
| 6 | BOL | 292.825 |
This page was created on February 16, 2004.
© Gymn Forum