2007 Pan American Games

Rio de  Janeiro, Brazil

Women's AA

Rank       VT UB BB FX AA Total
1 Shawn Johnson USA 15.175 15.275 16.175 15.100 61.725
2 Rebecca Bross USA 14.850 15.175 15.925 15.100 61.050
3 Ivana Hong USA 14.950 14.325 15.575 14.525 59.375
4 Jade Barbosa BRA 15.850 13.675 14.775 15.025 59.325
5 Daniele Hypolito BRA 13.900 14.100 14.700 14.600 57.300
5 Peng-Peng Lee CAN 14.025 13.225 15.475 14.575 57.300
7 Elsa Garcia MEX 14.625 13.225 13.775 14.575 56.200
8 Madelen Tamayo CUB 14.575 14.200 13.825 13.225 55.825
9 Khiuani Dias BRA 14.900 13.775 14.725 12.225 55.625
10 Yeny Ibarra MEX 14.350 13.600 13.375 13.875 55.200
11 Nathalia Sanchez COL 13.825 13.950 14.000 13.025 54.800
12 Maricela Cantu MEX 13.925 13.300 13.450 14.125 54.800
13 Jessica Gil COL 14.450 12.200 13.675 14.075 54.400
14 Bibiana Velez COL 13.975 13.800 12.925 13.600 54.300
15 Virginia Deluzio ARG 13.750 13.575 13.250 13.475 54.050
16 Charlotte Mackie CAN 13.875 13.300 13.175 13.350 53.700
17 Yahanara Sese CUB 13.800 13.400 13.225 12.775 53.200
18 Dunas Lamas CUB 13.675 13.375 12.725 13.350 53.125
19 Emely Monzon GUA 12.950 12.750 14.325 13.075 53.100
20 Ayelen Tarabini ARG 13.775 12.050 13.425 13.025 52.275
20 Jessica Lopez VEN 12.875 13.825 12.600 12.975 52.275
22 Sidney Sanabria PUR 13.425 12.400 13.200 12.675 51.700
23 Florencia Salomon ARG 13.800 11.050 12.975 13.700 51.525
24 Emma Willis CAN 13.300 12.300 13.025 12.850 51.475


Women's EF

VT         BB        
1 Jade Barbosa BRA 14.912 1 Shawn Johnson USA 16.150
2 Amber Trani USA 14.725 2 Nastia Lyukin USA 15.900
3 Lais Souza BRA 14.650 3 Daniele Hypolito BRA 15.375
UB         FX        
1 Shawn Johnson USA 15.475 1 Rebecca Bross USA 15.250
2 Nastia Lyukin USA 15.450 2 Shawn Johnson USA 15.225
3 Lais Souza BRA 15.100 3 Jade Barbosa BRA 15.025


Women's Team

Rank   VT UB BB FX Total
1 USA 59.975 60.750 63.400 59.100 243.225
2 BRA 58.775 59.500 59.025 59.425 236.725
3 CAN 55.800 55.475 56.825 54.475 222.575
4 CUB 56.275 54.225 56.525 51.725 218.750
5 ARG 54.750 47.850 54.225 54.025 210.850
6 PUR 53.000 46.050 52.325 51.325 202.700
- MEX 56.925 56.875 54.700 55.125 Disq.

This page was created on September 15, 2007.
© Gymn Forum