2015 Pan American Games
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Elsabeth | Black | CAN | 14.55 | 14.30 | 14.95 | 14.35 | 58.15 |
2 | Madison | Desch | USA | 14.85 | 14.50 | 13.95 | 14.15 | 57.45 |
3 | Flavia | Saraiva | BRA | 14.20 | 13.80 | 14.40 | 14.65 | 57.05 |
4 | Amelia | Hundley | USA | 15.00 | 12.90 | 14.10 | 14.10 | 56.10 |
5 | Daniele | Hypolito | BRA | 14.10 | 13.15 | 14.05 | 13.95 | 55.25 |
6 | Isabela | Onyshko | CAN | 13.95 | 13.20 | 14.00 | 13.90 | 55.05 |
7 | Ana | Gomez | GUA | 14.65 | 11.80 | 14.40 | 13.45 | 54.30 |
8 | Ana | Lago | MEX | 14.05 | 13.50 | 13.05 | 13.25 | 53.85 |
9 | Marcia | Videaux | CUB | 14.70 | 13.50 | 11.60 | 13.25 | 53.05 |
10 | Yurany | Avendanno | COL | 13.55 | 13.25 | 12.75 | 12.70 | 52.25 |
11 | Ginna | Escobar | COL | 13.80 | 12.70 | 13.00 | 12.85 | 52.15 |
12 | Ailen | Valente | ARG | 13.65 | 13.20 | 12.80 | 12.40 | 52.05 |
13 | Ariana | Orrego | PER | 13.85 | 12.80 | 12.25 | 13.10 | 52.00 |
14 | Marisa | Dick | TTO | 13.45 | 12.40 | 12.80 | 12.60 | 51.25 |
15 | Ayelen | Tarabini | ARG | 13.15 | 12.40 | 13.30 | 11.30 | 50.15 |
16 | Leidys | Rojas | CUB | 11.20 | 12.70 | 13.25 | 12.95 | 50.10 |
17 | Katriel | de Sousa | VEN | 13.60 | 10.90 | 11.55 | 13.00 | 49.05 |
18 | Isabella | Amado | PAN | 13.65 | 10.95 | 11.75 | 12.15 | 48.50 |
19 | Paula | Mejias | PUR | 13.50 | 10.95 | 10.15 | 13.00 | 48.30 |
20 | Elid | Hellwing | ECU | 12.20 | 11.35 | 12.05 | 12.35 | 47.95 |
21 | Debora | Reis | URU | 12.25 | 11.00 | 11.45 | 10.10 | 44.80 |
22 | Sydney | Mason | BER | 12.50 | 9.60 | 10.20 | 11.75 | 44.05 |
23 | Morgan | Llyod | CAY | 11.55 | 8.75 | 10.55 | 10.30 | 41.15 |
24 | Barbora | Mokosova | SLO | 0.00 | 0.00 | 12.60 | 0.00 | 12.60 |
Women's EF
VT | BB | ||||||||
1 | Marcia | Videaux | CUB | 14.737 | 1 | Elsabeth | Black | CAN | 15.050 |
2 | Yamilet | Pena | DOM | 14.250 | 2 | Megan | Skaggs | USA | 14.050 |
3 | Elsabeth | Black | CAN | 14.087 | 3 | Victoria | Woo | CAN | 13.650 |
4 | Daniele | Hypolito | BRA | 14.062 | 4 | Julie | Kim Simon | BRA | 13.575 |
4 | Maegan | Chant | CAN | 14.062 | 5 | Flavia | Saraiva | BRA | 13.225 |
6 | Franchesca | Santi | CHI | 13.962 | 6 | Jessica | Lopez | VEN | 12.775 |
7 | Makarena | Pinto | CHI | 13.912 | 7 | Ana | Gomez | GUA | 12.325 |
8 | Paula | Meijas | PUR | 4.200 | 8 | Rachel | Gowey | USA | 11.625 |
UB | FX | ||||||||
1 | Rachel | Gowey | USA | 14.725 | 1 | Elsabeth | Black | CAN | 14.400 |
2 | Jessica | Lopez | VEN | 14.700 | 2 | Amelia | Hundley | USA | 14.200 |
3 | Amelia | Hundley | USA | 14.650 | 3 | Ana | Gomez | GUA | 14.150 |
4 | Elsa | Garcia | MEX | 13.950 | 4 | Madison | Desch | USA | 13.975 |
5 | Ana | Gomez | GUA | 13.900 | 5 | Leidys | Perdomo | CUB | 13.425 |
6 | Ahtziri | Sandoval | MEX | 13.775 | 6 | Flavia | Saraiva | BRA | 13.200 |
7 | Madison | Copiak | CAN | 13.600 | 7 | Paula | Mejias | PUR | 13.125 |
8 | Isabela | Onyshko | CAN | 13.325 | 8 | Daniele | Hypolito | BRA | 12.800 |
Women's Team
Rank | Total | |
1 | USA | 173.800 |
2 | CAN | 166.500 |
3 | BRA | 165.400 |
4 | CUB | 159.800 |
5 | MEX | 158.500 |
6 | COL | 155.950 |
7 | VEN | 155.000 |
8 | ARG | 152.650 |
This page was created on June 09, 2018.
© Gymn Forum