1975 Pre-Olympic Test Event

Men's EF

FX       C+O Avg. Final Total
1 Mitsuo Tsukahara JPN 9.500 9.500 19.000
2 Shun Fujimoto JPN 9.350 9.450 18.800
3 Andrzej Szajna POL 9.300 9.450 18.750
4 Vladimir Tikhonov URS 9.250 9.350 18.600
5 Alexander Dityatin URS 9.325 9.200 18.525
6 Zoltan Magyar HUN 9.250 9.050 18.300
PH            
1 Alexander Dityatin URS 9.325 9.400 18.725
2 Philippe Delesalle CAN 9.125 9.500 18.625
3 Imre Molnar HUN 9.200 9.350 18.550
4 Shun Fujimoto JPN 9.200 9.300 18.500
5 Zoltan Magyar HUN 9.400 9.050 18.450
6 Mitsuo Tsukahara JPN 9.125 8.950 18.075
RG            
1 Mitsuo Tsukahara JPN 9.675 9.500 19.175
2 Shun Fujimoto JPN 9.450 9.500 18.950
3 Andrzej Szajna POL 9.375 9.500 18.875
4 Alexander Dityatin URS 9.300 9.250 18.550
5 Masaki Naosaki CAN 9.225 9.150 18.375
6 Ferenc Donath HUN 9.200 8.850 18.050
VT            
1 Andrzej Szajna POL 9.175 9.425 18.600
2 Zoltan Magyar HUN 9.125 9.300 18.425
3 Edgar Jorek FRG 9.250 9.125 18.375
4 Shun Fujimoto JPN 9.350 8.875 18.225
5 Michel Boutard FRA 8.975 8.275 17.250
6 Owen Walstrom CAN 9.000 8.075 17.075
PB            
1 Mitsuo Tsukahara JPN 9.575 9.650 19.225
2 Shun Fujimoto JPN 9.500 9.500 19.000
3 Bart Conner USA 9.350 9.350 18.700
4 Edgar Jorek FRG 9.375 9.250 18.625
4 Imre Molnar HUN 9.325 9.300 18.625
6 Andrzej Szajna POL 9.300 9.250 18.550
HB            
1 Mitsuo Tsukahara JPN 9.575 9.700 19.275
2 Shun Fujimoto JPN 9.400 9.600 19.000
3 Alexander Dityatin URS 9.400 9.550 18.950
4 Vladimir Tikhonov URS 9.400 9.400 18.800
5 Bart Conner USA 9.125 9.100 18.225
6 Zoltan Magyar HUN 9.075 9.050 18.125

This page was created on June 24, 2004.
© Gymn Forum