1979 Pre-Olympic Test Event
Moscow
Men's AA
Rank | AA Total | |||
1 | Eduard | Azaryan | URS | 116.025 |
1 | Alexander | Dityatin | URS | 116.025 |
3 | Alexander | Tkachev | URS | 114.450 |
4 | Koji | Gushiken | JPN | 114.375 |
5 | Nobuyuko | Kajitani | JPN | 113.450 |
6 | Takashi | Nikishi | JPN | 111.725 |
7 | Lutz | Richter | GDR | 110.700 |
8 | Jorge | Roche | CUB | 110.575 |
9 | Warren | Long | CAN | 110.350 |
10 | Gyorgy | Guczoghy | HUN | 110.250 |
11 | Jan | Zoulik | TCH | 109.750 |
12 | Casimiro | Suarez | CUB | 109.700 |
12 | Kurt | Szilier | ROM | 109.700 |
14 | Gyorgy | Berenyi | HUN | 109.600 |
15 | Yves | Boquel | FRA | 109.575 |
16 | Rocco | Amboni | ITA | 109.375 |
17 | Zoltan | Kelemen | HUN | 109.300 |
18 | Ioan | Checiches | ROM | 107.900 |
Men's EF
FX | VT | ||||
1 | Azaryan | 19.425 | 1 | Shamugiya | 19.400 |
2 | Khizhnyakov | 19.250 | 2 | Dityatin | 19.325 |
3 | Nishiki | 19.000 | 3 | Roche | 19.150 |
4 | Guczoghy | 18.900 | 4 | Gushiken | 19.075 |
5 | Gushiken | 18.800 | 5 | Suarez | 19.000 |
6 | Suarez | 18.800 | 6 | Richter | 19.000 |
7 | Checiches | 18.750 | 7 | Barclay | 18.800 |
8 | Richter | 18.375 | 8 | Kajitani | 18.675 |
PH | PB | ||||
1 | Tkachev | 19.450 | 1 | Tkachev | 19.450 |
2 | Guczoghy | 19.200 | 2 | Gushiken | 19.125 |
3 | Kajitani | 19.150 | 3 | Azaryan | 19.100 |
4 | Berenyi | 19.025 | 4 | Nishiki | 19.025 |
5 | Gushiken | 18.650 | 5 | Long | 18.600 |
6 | Andrianov | 18.400 | 6 | Barclay | 18.425 |
7 | Boquel | 18.050 | 7 | Amboni | 18.150 |
8 | Suty | 17.975 | 8 | Suty | 18.125 |
RG | HB | ||||
1 | Dityatin | 19.500 | 1 | Tkachev | 19.450 |
2 | Azaryan | 19.425 | 2 | Gushiken | 19.400 |
3 | Gushiken | 18.825 | 3 | Turbanov | 19.325 |
4 | Kajitani | 18.675 | 4 | Suarez | 19.050 |
5 | Zoulik | 18.550 | 5 | Kajitani | 18.925 |
6 | Kelemen | 18.350 | 6 | Choquette | 18.600 |
7 | Hwang | 18.300 | 7 | Koldowski | 18.525 |
8 | Kim | 18.225 | 8 | Roche | 18.325 |
This page was created on January 27, 2018 and was last updated on June 08, 2019.
© Gymn Forum