2004 Pre-Olympic Test Event
Men's EF
FX | VT | ||||||
1 | Martinez | ESP | 9.650 | 1 | Selariu | ROM | 9.518 |
2 | Vikhrovs | LAT | 9.612 | 2 | Yanev | BUL | 9.424 |
3 | Selariu | ROM | 9.612 | 3 | Sapronenko | LAT | 9.349 |
4 | Artemev | USA | 9.412 | 4 | Yang | KOR | 9.312 |
5 | Murata | JPN | 9.262 | 5 | Martinez | ESP | 9.312 |
6 | Pozzo | ITA | 9.237 | 6 | Lympanovnos | GRE | 9.193 |
7 | Yang | KOR | 9.150 | 7 | Popescu | ROM | 9.143 |
8 | Popescu | ROM | 9.137 | 8 | Bogonosyuk | UKR | 9.118 |
PH | PB | ||||||
1 | Qiao | CHN | 9.825 | 1 | Murata | JPN | 9.675 |
2 | Popescu | ROM | 9.625 | 2 | Nakano | JPN | 9.625 |
3 | Martinez | ESP | 9.612 | 3 | Artemev | USA | 9.587 |
4 | Schaerer | SUI | 9.425 | 4 | Andergassen | GER | 9.575 |
5 | Yang | KOR | 9.400 | 5 | Maree | FRA | 9.462 |
6 | Svetlichny | UKR | 9.237 | 6 | Yang | KOR | 9.187 |
7 | Pozzo | ITA | 8.925 | 7 | Schaerer | SUI | 8.912 |
8 | Beny | FRA | 8.875 | 8 | Devyatovsky | RUS | 8.825 |
RG | HB | ||||||
1 | Tambakos | GRE | 9.787 | 1 | Maras | GRE | 9.800 |
2 | Selariu | ROM | 9.612 | 2 | Maree | FRA | 9.687 |
3 | Beny | FRA | 9.587 | 3 | Artemev | USA | 9.662 |
4 | Kikuchi | CAN | 9.500 | 4 | Schaerer | SUI | 9.637 |
5 | Gofman | ISR | 9.487 | 5 | Yanev | BUL | 9.425 |
6 | Andergassen | GER | 9.437 | 6 | Pozzo | ITA | 9.100 |
7 | Yang | KOR | 9.400 | 7 | Kruzhilov | BLR | 8.612 |
8 | Popescu | ROM | 8.775 | 8 | Selariu | ROM | 8.525 |
This page was created on March 25, 2004.
© Gymn Forum