![]()
2007 Pre-Olympic Test Event
Men's EF
| FX | VT | ||||||
| 1 | Makoto Oguchi | JPN | 15.800 | 1 | Lu Bin | CHN | 16.525 |
| 2 | Brandon O'Neill | USA | 15.800 | 2 | Flavius Koczi | ROM | 16.187 |
| 3 | Fabian Hambuchen | GER | 15.750 | 3 | Makoto Oguchi | JPN | 16.087 |
| 4 | Razvan Selariu | ROM | 15.700 | 4 | David Sender | USA | 15.987 |
| 5 | Dmitry Gogotov | RUS | 15.575 | 5 | Liang Mingsheng | CHN | 15.700 |
| 6 | Gael da Silva | FRA | 15.025 | 6 | Vadim Kuvakin | UKR | 15.587 |
| 7 | Kohei Uchimura | JPN | 15.000 | 7 | Dmitry Kasperovich | BLR | 15.562 |
| 8 | David Sender | USA | 14.650 | 8 | Razvan Selariu | ROM | 15.462 |
| PH | PB | ||||||
| 1 | Lu Bin | CHN | 15.575 | 1 | Liang Mingsheng | CHN | 15.800 |
| 2 | Kim Soo Myun | KOR | 15.100 | 2 | Feng Zhe | CHN | 15.775 |
| 3 | Daniel Popescu | ROM | 15.050 | 3 | Yang Tae Young | KOR | 15.750 |
| 4 | Falvius Koczi | ROM | 14.950 | 4 | Dmitry Kasperovich | BLR | 15.275 |
| 5 | Lu Bo | CHN | 14.925 | 5 | Yosuke Hoshi | JPN | 15.050 |
| 6 | Yosuke Hoshi | JPN | 14.725 | 6 | Fabian Hambuchen | GER | 15.000 |
| 7 | Kim Ji Hoon | KOR | 13.700 | 7 | Dmitry Gogotov | RUS | 14.400 |
| 8 | Dmitry Barkalov | RUS | 12.775 | 8 | Dmitry Savitsky | BLR | 12.450 |
| RG | HB | ||||||
| 1 | Lu Bin | CHN | 16.000 | 1 | Kim Ji Hoon | KOR | 15.425 |
| 2 | Yan Mingyong | CHN | 15.900 | 2 | Yosuke Hoshi | JPN | 15.150 |
| 3 | Danny Rodrigues | FRA | 15.700 | 3 | Kazuhito Tanaka | JPN | 15.000 |
| 4 | George Stanescu | ROM | 15.150 | 4 | Brian Gladow | GER | 15.000 |
| 5 | Dmitry Savitsky | BLR | 15.125 | 5 | Hamilton Sabot | FRA | 14.850 |
| 6 | Alexander Balandin | RUS | 15.125 | 6 | Dmitry Gogotov | RUS | 14.575 |
| 7 | Yang Tae Young | KOR | 14.925 | 7 | Fabian Hambuchen | GER | 14.000 |
| 8 | Kim Dae Eun | KOR | 14.275 | 8 | Kim Sloo Myun | KOR | 13.750 |
This page was created on January 15, 2018.
© Gymn Forum