2012 Pre-Olympic Test Event
Men's EF
FX | VT | ||||||
1 | Daniel Purvis | GBR | 15.466 | 1 | Igor Radivilov | UKR | 16.249 |
1 | Tomas Gonzalez | CHI | 15.466 | 2 | Steve Legendre | USA | 15.866 |
3 | Kristian Thomas | GBR | 15.333 | 3 | Kristian Thomas | GBR | 15.849 |
4 | Kieran Behan | IRL | 14.900 | 4 | Matthias Fahrig | GER | 15.700 |
5 | Gael da Silva | FRA | 14.833 | 5 | Tomas Gonzalez | CHI | 15.483 |
6 | Jossimar Calvo | COL | 14.533 | 6 | Artur Davtyan | ARM | 15.450 |
7 | Isaac Botella | ESP | 14.266 | 7 | Isaac Botella | ESP | 15.266 |
8 | Angel Ramos | PUR | 13.833 | 8 | Ruslan Panteleymonov | GBR | 15.100 |
PH | PB | ||||||
1 | Louis Smith | GBR | 15.700 | 1 | Daniel Corral | MEX | 15.300 |
2 | Max Whitlock | GBR | 15.100 | 2 | Epke Zonderland | NED | 15.016 |
3 | Andrei Likhovitsky | BLR | 14.966 | 3 | Shoichi Yamamoto | JPN | 14.866 |
4 | Alberto Busnari | ITA | 14.791 | 4 | Masahiro Yoshida | JPN | 14.800 |
5 | Vid Hidvegi | HUN | 14.666 | 5 | Roman Kulesza | POL | 14.766 |
5 | Daniel Corral | MEX | 14.666 | 6 | Oleg Vernyayev | UKR | 14.600 |
7 | Cyril Tommasone | FRA | 13.833 | 7 | Daniel Keatings | GBR | 14.533 |
8 | Shoichi Yamamoto | JPN | 13.300 | 8 | Ken Ikeda | CAN | 12.800 |
RG | HB | ||||||
1 | Arthur Zanetti | BRA | 15.533 | 1 | Kristian Thomas | GBR | 14.933 |
2 | Matteo Morandi | ITA | 15.433 | 2 | Fabian Gonzalez | ESP | 14.866 |
3 | Tommy Ramos | PUR | 15.100 | 2 | Jeffrey Wammes | NED | 14.866 |
4 | Danny Rodrigues | FRA | 15.033 | 4 | Arnaud Willig | FRA | 14.733 |
5 | Matteo Angioletti | ITA | 14.933 | 5 | Daniel Purvis | GBR | 14.433 |
6 | Nikita Ignatiev | RUS | 14.866 | 6 | Jossimar Calvo | COL | 14.000 |
7 | Daniel Purvis | GBR | 14.766 | 7 | Yann Cucherat | FRA | 13.433 |
8 | Sergio Munoz | ESP | 14.733 | 8 | Sergio Munoz | ESP | 12.966 |
This page was created on January 15, 2018.
© Gymn Forum