![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Oleg | Vernyayev | UKR | 92.107 |
| 2 | Jorge | Calvo | COL | 88.765 |
| 3 | John | Orozco | USA | 88.640 |
| 4 | Nile | Wilson | GBR | 88.365 |
| 5 | Andreas | Toba | GER | 88.098 |
| 6 | Danial | Corral | MEX | 87.441 |
| 7 | Andrei | Likhovitsky | BLR | 87.073 |
| 8 | Andreas | Bretschneider | GER | 86.682 |
| 9 | Julien | Gobaux | FRA | 86.531 |
| 10 | Alexander | Shatilov | ISR | 86.249 |
| 11 | Ferhat | Arican | TUR | 86.131 |
| 12 | Nestor | Abad | ESP | 86.098 |
| 13 | Artur | Davtyan | ARM | 86.097 |
| 14 | Randy | Leru | CUB | 85.765 |
| 15 | Filip | Ude | CRO | 85.599 |
| 16 | Guillaume | Augugliaro | FRA | 85.506 |
| 17 | Maxime | Gentges | BEL | 85.498 |
| 18 | Michel | Bletterman | NED | 85.398 |
| 19 | Chihiro | Yoshioka | JPN | 85.298 |
| 20 | Petro | Pakhnyuk | AZE | 85.257 |
| 21 | Anton | Fokin | UZB | 85.130 |
| 22 | Vlad | Cotuna | ROM | 85.023 |
| 23 | Oskar | Kirmes | FIN | 84.999 |
| 24 | Kevin | Antoniotti | FRA | 84.847 |
| 25 | Cristian | Bataga | ROM | 84.831 |
| 26 | Alberto | Tallon | ESP | 84.731 |
| 27 | Ludovico | Edalli | ITA | 84.648 |
| 28 | Sergio | Sasaki | BRA | 84.631 |
| 29 | Jimmy | Verbaeys | BEL | 84.631 |
| 30 | Stian | Skjerahaug | NOR | 84.624 |
| 31 | Frank | Rijken | NED | 84.599 |
| 32 | DAvid | Jessen | CZE | 84.533 |
| 33 | Robert | Tvorogal | LTU | 84.197 |
| 34 | Rudy | Sandoval | VOL | 84.155 |
| 35 | Pham | Phuoc Hung | VIE | 84.032 |
| 36 | Kevin | Cerda | MEX | 83.865 |
| 37 | Daan | Kenis | BEL | 83.807 |
| 38 | Marios | Georgiou | CYP | 83.799 |
| 39 | Bram | Louwije | BEL | 83.798 |
| 40 | Kieran | Behan | IRL | 83.399 |
| 41 | Vlasios | Maras | GRE | 83.307 |
| 42 | Gustavo | Palma | POR | 83.131 |
| 43 | Mikhail | Koudinov | NZL | 83.039 |
| 44 | Ryan | Patterson | RSA | 82.932 |
| 45 | Tomas | Gonzalez | CHI | 82.798 |
| 46 | Botond | Kardos | HUN | 82.456 |
| 47 | Lee | Chih Kai | TPE | 82.431 |
| 48 | Vid | Hidvegi | HUN | 82.366 |
| 49 | Jay | Smith | CAN | 81.965 |
| 50 | Nicolas | Cordoba | ARG | 81.773 |
| 51 | Michael | Mercieca | AUS | 81.406 |
| 52 | Luis | Rivera | PUR | 81.331 |
| 53 | Mohamed | Bourguieg | ALG | 81.214 |
| 54 | Samuel | Zakutney | CAN | 81.164 |
| 55 | Shek | Wai Hung | HKG | 81.081 |
| 56 | Chen | Chih-Yu | TPE | 81.031 |
| 57 | Matteo | Morandi | ITA | 80.899 |
| 58 | Tarik | Soto | CRC | 80.264 |
| 59 | Dmitry | Barkalau | BLR | 79.764 |
| 60 | Christos | Lympanovnos | GRE | 78.831 |
| 61 | Rene | Cournoyer | CAN | 78.399 |
| 62 | Taha | Serhani | SUI | 77.805 |
| 63 | Caleb | Faulk | JAM | 76.397 |
| 64 | Andres | Perez | PUR | 73.872 |
This page was created on August 24, 2018.
© Gymn Forum