1967 Pre-Olympic Test Event
October 15-18
Mexico City
Women's AA
Rank | AA Total | |||
1 | Natalia | Kuchinskaya | URS | 77.10 |
2 | Mariana | Krajcirova | TCH | 76.65 |
3 | Larissa | Petrik | URS | 75.80 |
4 | Marianne | Noack | GDR | 75.30 |
5 | Jana | Kubickova | TCH | 75.25 |
5 | Zinaida | Voronina | URS | 75.25 |
7 | Karin | Janz | GDR | 75.00 |
8 | ? | Tajima | JPN | 74.80 |
9 | ? | Vorlickova | TCH | 74.75 |
10 | Olga | Kharlova | URS | 74.70 |
10 | Bohumila | Rimnacova | TCH | 74.70 |
12 | Hana | Liskova | TCH | 74.35 |
12 | Evelyne | Letournier | FRA | 74.35 |
14 | Taki | Shibuya | JPN | 74.15 |
15 | Yasuko | Furuyama | JPN | 73.10 |
16 | ? | Besedina | URS | 72.65 |
17 | Agnes | Banfai | HUN | 72.25 |
18 | ? | Yamagami | JPN | 72.10 |
19 | Kayoko | Hashiguchi | JPN | 72.00 |
20 | ? | Endrodi | HUN | 71.80 |
21 | ? | Kutas | HUN | 71.10 |
22 | Solveig | Andersson | SWE | 70.70 |
23 | Nicole | Bordiau | FRA | 70.10 |
24 | Joyce | Tanac | USA | 69.15 |
25 | Pierrette | Aymar | FRA | 68.75 |
26 | Theresa | McDonnell | CAN | 68.50 |
27 | Debbie | Bailey | USA | 67.45 |
28 | Joanne | Hashimoto | USA | 63.15 |
29 | ? | Hupka | HUN | 62.50 |
30 | ? | Zajanosne | HUN | 62.10 |
VT | BB | ||||
1 | Kuchinskaya (URS) | 19.400 | 1 | Kuchinskaya (URS) | 19.458 |
2 | Krajcirova (TCH) | 19.316 | 2 | Krajcirova (TCH) | 19.150 |
3 | Janz (GDR) | 19.283 | 3 | Noack (GDR) | 19.133 |
UB | FX | ||||
1 | Janz (GDR) | 19.433 | 1 | Kuchinskaya (URS) | 19.508 |
2 | Rimnacova (TCH) | 19.250 | 2 | Krajcirova (TCH) | 19.408 |
3 | Kuchinskaya (URS) | 19.233 | 3 | Petrik (URS) | 19.395 |
This page was created on January 12, 2008 and was last updated on October 20, 2019.
© Gymn Forum