![]()
1999 Pre-Olympic Test Event
Women's AA
| Rank | VT | UB | BB | FX | AA Total | |||
| 1 | Emilie | Fournier | CAN | 9.262 | 9.537 | 9.437 | 9.387 | 37.623 |
| 2 | Andreea | Isarescu | ROM | 9.225 | 9.475 | 9.275 | 9.400 | 37.375 |
| 3 | Yang | Yun | CHN | 9.106 | 9.537 | 9.150 | 9.500 | 37.293 |
| 4 | Natalia | Gorodny | UKR | 8.925 | 9.600 | 9.437 | 9.237 | 37.199 |
| 5 | Sara | Moro | ESP | 8.718 | 9.550 | 9.712 | 9.162 | 37.142 |
| 6 | Melinda | Cleland | AUS | 9.349 | 9.587 | 9.537 | 8.512 | 36.985 |
| 7 | Brooke | Walker | AUS | 9.006 | 8.850 | 9.525 | 9.512 | 36.893 |
| 8 | Lisa | Skinner | AUS | 9.318 | 9.287 | 9.150 | 9.137 | 36.892 |
| 9 | Ludivine | Furnon | FRA | 8.806 | 9.087 | 9.525 | 9.450 | 36.868 |
| 10 | Allana | Slater | AUS | 9.200 | 9.662 | 9.150 | 8.775 | 36.787 |
| 11 | Jacqui | Dunn | AUS | 8.925 | 9.650 | 9.100 | 9.112 | 36.787 |
| 12 | Brooke | O'Brien | AUS | 9.012 | 8.850 | 9.262 | 9.362 | 36.486 |
| 13 | Kui | Yuanyuan | CHN | 8.450 | 9.287 | 9.512 | 9.187 | 36.436 |
| 14 | Jeanette | Antolin | USA | 9.281 | 9.550 | 8.462 | 9.050 | 36.343 |
| 15 | Esther | Moya | ESP | 9.243 | 9.512 | 9.062 | 8.525 | 36.342 |
| 16 | Elvire | Teza | FRA | 8.918 | 8.912 | 9.025 | 9.175 | 36.030 |
| 17 | Tam | Le | AUS | 8.625 | 9.050 | 9.075 | 9.137 | 35.887 |
| 18 | Katarina | Frketic | AUS | 8.843 | 8.500 | 9.212 | 9.312 | 35.867 |
| 19 | Jana | Komrskova | CZE | 9.225 | 9.412 | 8.725 | 8.325 | 35.687 |
| 20 | Martina | Bremini | ITA | 9.325 | 9.362 | 8.362 | 8.487 | 35.536 |
| 21 | Zeena | McLaughlin | AUS | 9.118 | 8.225 | 9.537 | 8.637 | 35.517 |
| 22 | Amelie | Plante | CAN | 8.906 | 8.775 | 8.762 | 8.787 | 35.230 |
| 23 | Marina | Zarzhitskaya | BLR | 9.225 | 8.950 | 8.775 | 8.200 | 35.150 |
| 24 | Alexandra | Croak | AUS | 9.124 | 8.875 | 9.100 | 8.025 | 35.124 |
| 25 | Galina | Tyryk | UKR | 8.649 | 9.062 | 8.687 | 8.550 | 34.948 |
| 26 | Natalie | Lucitt | GBR | 8.593 | 8.825 | 8.675 | 8.775 | 34.868 |
| 27 | Jenny | Smith | AUS | 9.356 | 7.637 | 8.450 | 9.262 | 34.705 |
| 28 | Elizabeth | Wong | AUS | 8.981 | 9.500 | 8.262 | 7.675 | 34.418 |
| 29 | Natalia | ? | BLR | 8.843 | 8.375 | 6.987 | 8.087 | 32.292 |
| 30 | Holly | Murdock | GBR | 0.000 | 0.000 | 8.850 | 0.000 | 8.850 |
This page was created on July 13, 2002.
© Gymn Forum