1978 Romanian Championships
Men's AA
Rank | Total | ||
1 | Kurt | Szilier | 112.30 |
2 | Sorin | Cepoi | 111.90 |
2 | Dan | Grecu | 111.90 |
4 | Ion | Checiches | 111.70 |
5 | Aurelian | Georgescu | 110.45 |
6 | Gabriel | Popescu | 110.00 |
Men's EF
FX | VT | ||||||
1 | Ion | Checiches | 19.300 | 1 | Aurelian | Georgescu | 19.150 |
2 | Kurt | Szilier | 19.000 | 2 | Ion | Checiches | 19.125 |
3 | Aurelian | Georgescu | 18.850 | 2 | Gabriel | Popescu | 18.650 |
PH | PB | ||||||
1 | Kurt | Szilier | 18.775 | 1 | Dan | Grecu | 19.250 |
1 | Sorin | Cepoi | 18.775 | 2 | Kurt | Szilier | 19.075 |
3 | Gabriel | Popescu | 18.600 | 3 | Nicolae | Oprescu | 18.875 |
RG | HB | ||||||
1 | Dan | Grecu | 19.300 | 1 | Kurt | Szilier | 19.050 |
2 | Mihai | Bors | 19.200 | 2 | Nicolae | Oprescu | 18.775 |
3 | Ion | Checiches | 19.100 | 2 | Dan | Grecu | 18.775 |
Results are incomplete.
This page was created on November 9, 2021.
© Gymn Forum