1981 Romanian Championships
Men's AA
Rank | Total | ||
1 | Kurt | Szilier | 112.75 |
2 | Emilian | Nicula | 111.45 |
3 | Aurelian | Georgescu | 109.30 |
4 | Valentin | Pintea | 109.25 |
5 | Sorin | Cepoi | 109.15 |
6 | Valentin | Grecu | 108.65 |
Men's EF
FX | VT | ||||||
1 | Dan | Odorhean | 19.075 | 1 | Aurelian | Georgescu | 18.975 |
2 | Aurelian | Georgescu | 18.800 | 2 | Dan | Odorhean | 18.850 |
3 | Emilian | Nicula | 18.450 | 3 | Sorin | Cepoi | 18.675 |
PH | PB | ||||||
1 | Kurt | Szilier | 19.000 | 1 | Kurt | Szilier | 19.000 |
1 | Sorin | Cepoi | 19.000 | 2 | Emilian | Nicula | 18.775 |
3 | Alexandru | Nistor | 18.775 | 3 | Dumitru | Sirbu | 18.700 |
RG | HB | ||||||
1 | Romulus | Bucuroiu | 18.925 | 1 | Emilian | Nicula | 19.525 |
2 | Adrian | Capatina | 18.750 | 2 | Kurt | Szilier | 19.225 |
3 | Emilian | Nicula | 18.375 | 3 | Aurelian | Georgescu | 18.675 |
Results are incomplete.
This page was created on October 24, 2021.
© Gymn Forum